BTC
Grayscale Bitcoin Mini Trust ETF · CUSIP 389930207
≈ BTC held by 13F filers, Q3 202622,365
Institutions holding505
Shares held50,575,997
Shares, change since Q2 2026+42.1%
Held by 13F filers
≈ BTC, by quarter
Institutions holding it
Number of 13F filers reporting a long position
Who holds it
Q3 2026
Advisers 64.6%Other institutions 15.4%Banks and brokers 12.3%Hedge funds 4.8%Pensions, endowments and sovereign funds 2.9%
Largest holders
Q3 2026
| # | Institution | ≈ BTC | Shares, change | Source |
|---|---|---|---|---|
| 1 | Horizon Kinetics Asset Management LLC | 8,594 | +220.3% | filing ↗ |
| 2 | Bullish | 2,001 | +0.0% | filing ↗ |
| 3 | Wells Fargo & Company/mn | 1,365 | +20.4% | filing ↗ |
| 4 | Goldman Sachs Group INC | 612 | +5940.2% | filing ↗ |
| 5 | Emory University | 599 | −0.0% | filing ↗ |
| 6 | Paragon Advisors, LLC | 563 | −2.5% | filing ↗ |
| 7 | Morgan Stanley | 432 | +13.8% | filing ↗ |
| 8 | Sloy Dahl & Holst, LLC | 425 | +0.6% | filing ↗ |
| 9 | Marex Group Ltd | 377 | New position | filing ↗ |
| 10 | Kaleidoscope Capital LP | 359 | +27.4% | filing ↗ |
| 11 | Jane Street Group, LLC | 304 | New position | filing ↗ |
| 12 | Steward Partners Investment Advisory, LLC | 236 | +3.1% | filing ↗ |
| 13 | ParaFi Capital LP | 230 | +0.0% | filing ↗ |
| 14 | Betterment LLC | 202 | +18.8% | filing ↗ |
| 15 | Beacon Harbor Wealth Advisors, Inc. | 196 | New position | filing ↗ |
| 16 | Verde Capital Management | 163 | +15.1% | filing ↗ |
| 17 | Pasadena Private Wealth, LLC | 159 | +2.2% | filing ↗ |
| 18 | LPL Financial LLC | 156 | −2.2% | filing ↗ |
| 19 | HighTower Advisors, LLC | 151 | −5.3% | filing ↗ |
| 20 | IMC-Chicago, LLC | 145 | New position | filing ↗ |
Only what 13F filers report. Individual investors and institutions below the filing threshold are not included.