₿ btc13f

← All institutions

Morgan Stanley

Banks and brokers CIK 0000895421 All 13F filings on SEC.gov ↗

≈ BTC held, Q3 2026 14,357
Share of reported 13F portfolio 0.1%
Proxy stocks, Q3 2026 $4.7B
First reported Q1 2024

Holdings by quarter

Bitcoin-equivalent held through spot ETFs

IBITFBTCGBTCARKBBITBOther
11,524 Q1 2024 3,161 Q2 2024 2,898 Q3 2024 2,779 Q4 2024 2,862 Q1 2025 4,547 Q2 2025 6,356 Q3 2025 8,343 Q4 2025 11,176 Q1 2026 11,490 Q2 2026 14,357 Q3 2026

Filing by filing

Shares and value are shown exactly as filed. Every row links to the SEC filing it came from, so any number here can be checked against the original.

Quarter Security Position Shares as filed Value as filed Our estimate Source filing
Q3 2026 IBIT Long 19,516,853 $923,927,845 11,057 BTC 13F-HR ↗ filed Nov 13, 2026
MSBT Long 6,719,343 $160,861,080 1,925 BTC 13F-HR ↗ filed Nov 13, 2026
FBTC Long 800,757 $58,167,020 696 BTC 13F-HR ↗ filed Nov 13, 2026
BTC Long 977,413 $36,115,465 432 BTC 13F-HR ↗ filed Nov 13, 2026
BITB Long 303,939 $13,786,753 165 BTC 13F-HR ↗ filed Nov 13, 2026
GBTC Long 86,013 $5,555,618 66.5 BTC 13F-HR ↗ filed Nov 13, 2026
ARKB Long 35,541 $984,138 11.8 BTC 13F-HR ↗ filed Nov 13, 2026
BTCO Long 2,106 $174,945 2.1 BTC 13F-HR ↗ filed Nov 13, 2026
HODL Long 1,500 $35,430 <1 BTC 13F-HR ↗ filed Nov 13, 2026
EZBC Long 274 $13,231 <1 BTC 13F-HR ↗ filed Nov 13, 2026
MSTR proxy stock Long 10,881,757 $1,665,888,518 $1.7B 13F-HR ↗ filed Nov 13, 2026
COIN proxy stock Long 3,723,193 $694,040,990 $694.0M 13F-HR ↗ filed Nov 13, 2026
HUT proxy stock Long 7,160,992 $616,561,535 $616.6M 13F-HR ↗ filed Nov 13, 2026
IREN proxy stock Long 13,545,178 $553,726,961 $553.7M 13F-HR ↗ filed Nov 13, 2026
WULF proxy stock Long 21,321,998 $315,565,612 $315.6M 13F-HR ↗ filed Nov 13, 2026
CIFR proxy stock Long 18,061,038 $285,815,954 $285.8M 13F-HR ↗ filed Nov 13, 2026
MARA proxy stock Long 12,962,135 $146,861,002 $146.9M 13F-HR ↗ filed Nov 13, 2026
XXI proxy stock Long 15,397,704 $100,085,079 $100.1M 13F-HR ↗ filed Nov 13, 2026
CORZ proxy stock Long 5,450,280 $87,095,496 $87.1M 13F-HR ↗ filed Nov 13, 2026
RIOT proxy stock Long 4,121,249 $83,043,201 $83.0M 13F-HR ↗ filed Nov 13, 2026
CLSK proxy stock Long 4,197,592 $54,065,010 $54.1M 13F-HR ↗ filed Nov 13, 2026
GLXY proxy stock Long 1,776,415 $40,395,678 $40.4M 13F-HR ↗ filed Nov 13, 2026
BTDR proxy stock Long 3,778,306 $39,634,440 $39.6M 13F-HR ↗ filed Nov 13, 2026
Q2 2026 IBIT Long 16,480,435 $548,633,710 9,344 BTC 13F-HR ↗ filed Aug 13, 2026
FBTC Long 953,772 $48,690,084 829 BTC 13F-HR ↗ filed Aug 13, 2026
MSBT Long 2,570,627 $43,315,070 738 BTC 13F-HR ↗ filed Aug 13, 2026
BTC Long 859,068 $22,292,839 380 BTC 13F-HR ↗ filed Aug 13, 2026
BITB Long 234,709 $7,477,863 127 BTC 13F-HR ↗ filed Aug 13, 2026
GBTC Long 78,170 $3,558,299 60.6 BTC 13F-HR ↗ filed Aug 13, 2026
ARKB Long 27,701 $539,062 9.2 BTC 13F-HR ↗ filed Aug 13, 2026
BTCO Long 2,040 $119,136 2 BTC 13F-HR ↗ filed Aug 13, 2026
HODL Long 160 $2,658 <1 BTC 13F-HR ↗ filed Aug 13, 2026
MSTR proxy stock Long 9,330,454 $811,096,588 $811.1M 13F-HR ↗ filed Aug 13, 2026
COIN proxy stock Long 3,802,156 $555,837,580 $555.8M 13F-HR ↗ filed Aug 13, 2026
HUT proxy stock Long 3,320,981 $383,390,739 $383.4M 13F-HR ↗ filed Aug 13, 2026
IREN proxy stock Long 7,257,285 $331,875,677 $331.9M 13F-HR ↗ filed Aug 13, 2026
WULF proxy stock Long 11,894,191 $293,786,532 $293.8M 13F-HR ↗ filed Aug 13, 2026
CIFR proxy stock Long 11,929,222 $292,265,949 $292.3M 13F-HR ↗ filed Aug 13, 2026
CORZ proxy stock Long 6,338,943 $162,213,572 $162.2M 13F-HR ↗ filed Aug 13, 2026
MARA proxy stock Long 6,766,861 $93,991,722 $94.0M 13F-HR ↗ filed Aug 13, 2026
RIOT proxy stock Long 3,425,574 $93,792,225 $93.8M 13F-HR ↗ filed Aug 13, 2026
XXI proxy stock Long 12,382,776 $61,294,741 $61.3M 13F-HR ↗ filed Aug 13, 2026
BTDR proxy stock Long 3,295,414 $52,298,228 $52.3M 13F-HR ↗ filed Aug 13, 2026
GLXY proxy stock Long 1,842,315 $50,368,892 $50.4M 13F-HR ↗ filed Aug 13, 2026
CLSK proxy stock Long 3,061,702 $44,547,770 $44.5M 13F-HR ↗ filed Aug 13, 2026
Q1 2026 IBIT Long 17,263,778 $663,274,385 9,787 BTC 13F-HR ↗ filed May 15, 2026
FBTC Long 852,949 $50,349,619 743 BTC 13F-HR ↗ filed May 15, 2026
BTC Long 719,078 $21,565,172 318 BTC 13F-HR ↗ filed May 15, 2026
BITB Long 455,631 $16,771,802 247 BTC 13F-HR ↗ filed May 15, 2026
GBTC Long 86,496 $4,563,528 67.3 BTC 13F-HR ↗ filed May 15, 2026
ARKB Long 29,532 $664,174 9.8 BTC 13F-HR ↗ filed May 15, 2026
BTCO Long 3,892 $262,593 3.9 BTC 13F-HR ↗ filed May 15, 2026
MSTR proxy stock Long 9,286,014 $1,158,894,703 $1.2B 13F-HR ↗ filed May 15, 2026
COIN proxy stock Long 3,798,533 $663,262,404 $663.3M 13F-HR ↗ filed May 15, 2026
IREN proxy stock Long 3,745,218 $128,386,115 $128.4M 13F-HR ↗ filed May 15, 2026
WULF proxy stock Long 5,929,982 $85,569,654 $85.6M 13F-HR ↗ filed May 15, 2026
XXI proxy stock Long 12,057,395 $77,167,328 $77.2M 13F-HR ↗ filed May 15, 2026
CLSK proxy stock Long 6,759,504 $57,523,381 $57.5M 13F-HR ↗ filed May 15, 2026
CORZ proxy stock Long 3,472,006 $51,941,222 $51.9M 13F-HR ↗ filed May 15, 2026
HUT proxy stock Long 1,054,924 $49,486,524 $49.5M 13F-HR ↗ filed May 15, 2026
CIFR proxy stock Long 3,582,810 $46,110,769 $46.1M 13F-HR ↗ filed May 15, 2026
GLXY proxy stock Long 2,394,830 $44,184,614 $44.2M 13F-HR ↗ filed May 15, 2026
MARA proxy stock Long 5,219,396 $42,590,283 $42.6M 13F-HR ↗ filed May 15, 2026
RIOT proxy stock Long 3,035,964 $37,524,540 $37.5M 13F-HR ↗ filed May 15, 2026
BTDR proxy stock Long 1,106,980 $9,575,380 $9.6M 13F-HR ↗ filed May 15, 2026
Q4 2025 IBIT Long 13,440,659 $667,328,723 7,625 BTC 13F-HR/A ↗ filed May 27, 2026
FBTC Long 692,686 $52,803,498 603 BTC 13F-HR/A ↗ filed May 27, 2026
GBTC Long 93,441 $6,387,626 73 BTC 13F-HR/A ↗ filed May 27, 2026
ARKB Long 99,999 $2,903,970 33.2 BTC 13F-HR/A ↗ filed May 27, 2026
BTC Long 11,256 $435,945 5 BTC 13F-HR/A ↗ filed May 27, 2026
BTCO Long 2,128 $185,498 2.1 BTC 13F-HR/A ↗ filed May 27, 2026
BITB Long 3,551 $168,897 1.9 BTC 13F-HR/A ↗ filed May 27, 2026
EZBC Long 300 $15,180 <1 BTC 13F-HR/A ↗ filed May 27, 2026
MSTR proxy stock Long 9,380,398 $1,425,351,734 $1.4B 13F-HR/A ↗ filed May 27, 2026
COIN proxy stock Long 4,351,772 $984,110,339 $984.1M 13F-HR/A ↗ filed May 27, 2026
IREN proxy stock Long 7,351,083 $277,650,415 $277.7M 13F-HR/A ↗ filed May 27, 2026
WULF proxy stock Long 9,641,209 $110,777,504 $110.8M 13F-HR/A ↗ filed May 27, 2026
XXI proxy stock Long 10,551,642 $92,432,384 $92.4M 13F-HR/A ↗ filed May 27, 2026
CIFR proxy stock Long 5,644,046 $83,306,125 $83.3M 13F-HR/A ↗ filed May 27, 2026
CLSK proxy stock Long 6,187,031 $62,612,761 $62.6M 13F-HR/A ↗ filed May 27, 2026
MARA proxy stock Long 6,338,225 $56,917,271 $56.9M 13F-HR/A ↗ filed May 27, 2026
GLXY proxy stock Long 2,390,599 $53,453,794 $53.5M 13F-HR/A ↗ filed May 27, 2026
RIOT proxy stock Long 4,053,960 $51,363,691 $51.4M 13F-HR/A ↗ filed May 27, 2026
CORZ proxy stock Long 3,338,427 $48,607,508 $48.6M 13F-HR/A ↗ filed May 27, 2026
HUT proxy stock Long 739,649 $33,979,477 $34.0M 13F-HR/A ↗ filed May 27, 2026
BTDR proxy stock Long 912,096 $10,224,601 $10.2M 13F-HR/A ↗ filed May 27, 2026
Q3 2025 IBIT Long 11,066,177 $719,301,505 6,289 BTC 13F-HR/A ↗ filed May 27, 2026
GBTC Long 40,647 $3,648,881 31.9 BTC 13F-HR/A ↗ filed May 27, 2026
BTC Long 61,741 $3,125,947 27.3 BTC 13F-HR/A ↗ filed May 27, 2026
ARKB Long 23,899 $908,640 7.9 BTC 13F-HR/A ↗ filed May 27, 2026
FBTC Long 2 $201 0 BTC 13F-HR/A ↗ filed May 27, 2026
BTCO Long 1 $114 0 BTC 13F-HR/A ↗ filed May 27, 2026
BITB Long 1 $86 0 BTC 13F-HR/A ↗ filed May 27, 2026
MSTR proxy stock Long 8,416,982 $2,712,036,378 $2.7B 13F-HR/A ↗ filed May 27, 2026
COIN proxy stock Long 3,734,817 $1,260,464,344 $1.3B 13F-HR/A ↗ filed May 27, 2026
IREN proxy stock Long 4,509,672 $211,638,920 $211.6M 13F-HR/A ↗ filed May 27, 2026
MARA proxy stock Long 5,878,252 $107,336,884 $107.3M 13F-HR/A ↗ filed May 27, 2026
WULF proxy stock Long 8,916,923 $101,831,273 $101.8M 13F-HR/A ↗ filed May 27, 2026
CLSK proxy stock Long 6,328,927 $91,769,448 $91.8M 13F-HR/A ↗ filed May 27, 2026
GLXY proxy stock Long 2,443,597 $82,618,014 $82.6M 13F-HR/A ↗ filed May 27, 2026
RIOT proxy stock Long 3,157,196 $60,081,463 $60.1M 13F-HR/A ↗ filed May 27, 2026
HUT proxy stock Long 1,293,317 $45,020,367 $45.0M 13F-HR/A ↗ filed May 27, 2026
CORZ proxy stock Long 1,416,150 $25,405,749 $25.4M 13F-HR/A ↗ filed May 27, 2026
CIFR proxy stock Long 1,481,714 $18,654,783 $18.7M 13F-HR/A ↗ filed May 27, 2026
BTDR proxy stock Long 439,985 $7,519,350 $7.5M 13F-HR/A ↗ filed May 27, 2026
Q2 2025 IBIT Long 7,983,783 $488,687,357 4,535 BTC 13F-HR ↗ filed Aug 15, 2025
ARKB Long 29,218 $1,045,712 9.7 BTC 13F-HR ↗ filed Aug 15, 2025
GBTC Long 2,300 $195,110 1.8 BTC 13F-HR ↗ filed Aug 15, 2025
BTC Long 488 $23,302 <1 BTC 13F-HR ↗ filed Aug 15, 2025
BTCO Long 1 $108 0 BTC 13F-HR ↗ filed Aug 15, 2025
FBTC Long 1 $94 0 BTC 13F-HR ↗ filed Aug 15, 2025
BITB Long 1 $59 0 BTC 13F-HR ↗ filed Aug 15, 2025
MSTR proxy stock Long 9,195,257 $3,716,999,414 $3.7B 13F-HR ↗ filed Aug 15, 2025
COIN proxy stock Long 3,859,309 $1,352,650,135 $1.4B 13F-HR ↗ filed Aug 15, 2025
CLSK proxy stock Long 10,512,281 $115,950,463 $116.0M 13F-HR ↗ filed Aug 15, 2025
IREN proxy stock Long 5,466,216 $79,642,767 $79.6M 13F-HR ↗ filed Aug 15, 2025
MARA proxy stock Long 4,391,552 $68,859,551 $68.9M 13F-HR ↗ filed Aug 15, 2025
HUT proxy stock Long 2,047,928 $38,091,461 $38.1M 13F-HR ↗ filed Aug 15, 2025
WULF proxy stock Long 8,235,104 $36,069,760 $36.1M 13F-HR ↗ filed Aug 15, 2025
RIOT proxy stock Long 3,029,564 $34,234,094 $34.2M 13F-HR ↗ filed Aug 15, 2025
CORZ proxy stock Long 1,804,469 $30,802,295 $30.8M 13F-HR ↗ filed Aug 15, 2025
GLXY proxy stock Long 1,405,224 $30,774,407 $30.8M 13F-HR ↗ filed Aug 15, 2025
CIFR proxy stock Long 2,203,673 $10,533,560 $10.5M 13F-HR ↗ filed Aug 15, 2025
BTDR proxy stock Long 342,355 $3,930,239 $3.9M 13F-HR ↗ filed Aug 15, 2025
Q1 2025 IBIT Long 5,014,623 $234,734,503 2,847 BTC 13F-HR ↗ filed May 15, 2025
ARKB Long 12,288 $1,010,074 12.3 BTC 13F-HR ↗ filed May 15, 2025
GBTC Long 2,454 $159,927 1.9 BTC 13F-HR ↗ filed May 15, 2025
BTC Long 554 $20,215 <1 BTC 13F-HR ↗ filed May 15, 2025
BTCO Long 1 $82 0 BTC 13F-HR ↗ filed May 15, 2025
FBTC Long 1 $72 0 BTC 13F-HR ↗ filed May 15, 2025
BITB Long 1 $45 0 BTC 13F-HR ↗ filed May 15, 2025
MSTR proxy stock Long 7,683,940 $2,215,050,224 $2.2B 13F-HR ↗ filed May 15, 2025
COIN proxy stock Long 3,798,999 $654,302,185 $654.3M 13F-HR ↗ filed May 15, 2025
MARA proxy stock Long 7,188,230 $82,664,662 $82.7M 13F-HR ↗ filed May 15, 2025
CLSK proxy stock Long 9,557,662 $64,227,490 $64.2M 13F-HR ↗ filed May 15, 2025
RIOT proxy stock Long 6,596,294 $46,965,627 $47.0M 13F-HR ↗ filed May 15, 2025
IREN proxy stock Long 4,689,445 $28,558,722 $28.6M 13F-HR ↗ filed May 15, 2025
HUT proxy stock Long 2,001,113 $23,252,941 $23.3M 13F-HR ↗ filed May 15, 2025
CORZ proxy stock Long 2,435,883 $17,635,799 $17.6M 13F-HR ↗ filed May 15, 2025
WULF proxy stock Long 5,101,317 $13,926,597 $13.9M 13F-HR ↗ filed May 15, 2025
CIFR proxy stock Long 3,593,204 $8,264,371 $8.3M 13F-HR ↗ filed May 15, 2025
BTDR proxy stock Long 327,124 $2,888,508 $2.9M 13F-HR ↗ filed May 15, 2025
Q4 2024 IBIT Long 4,861,083 $257,880,454 2,761 BTC 13F-HR/A ↗ filed May 15, 2025
ARKB Long 15,463 $1,442,234 15.4 BTC 13F-HR/A ↗ filed May 15, 2025
GBTC Long 2,742 $202,963 2.2 BTC 13F-HR/A ↗ filed May 15, 2025
BTC Long 554 $23,196 <1 BTC 13F-HR/A ↗ filed May 15, 2025
BTCO Long 1 $93 0 BTC 13F-HR/A ↗ filed May 15, 2025
FBTC Long 1 $82 0 BTC 13F-HR/A ↗ filed May 15, 2025
BITB Long 1 $51 0 BTC 13F-HR/A ↗ filed May 15, 2025
MSTR proxy stock Long 5,258,141 $1,522,863,352 $1.5B 13F-HR/A ↗ filed May 15, 2025
COIN proxy stock Long 2,636,695 $654,691,960 $654.7M 13F-HR/A ↗ filed May 15, 2025
MARA proxy stock Long 7,562,457 $126,822,414 $126.8M 13F-HR/A ↗ filed May 15, 2025
CLSK proxy stock Long 12,484,918 $114,986,096 $115.0M 13F-HR/A ↗ filed May 15, 2025
CORZ proxy stock Long 3,344,134 $46,985,084 $47.0M 13F-HR/A ↗ filed May 15, 2025
RIOT proxy stock Long 3,444,903 $35,172,471 $35.2M 13F-HR/A ↗ filed May 15, 2025
HUT proxy stock Long 1,696,021 $34,751,471 $34.8M 13F-HR/A ↗ filed May 15, 2025
WULF proxy stock Long 6,062,485 $34,313,666 $34.3M 13F-HR/A ↗ filed May 15, 2025
IREN proxy stock Long 2,977,993 $29,243,891 $29.2M 13F-HR/A ↗ filed May 15, 2025
BTDR proxy stock Long 600,012 $13,002,261 $13.0M 13F-HR/A ↗ filed May 15, 2025
CIFR proxy stock Long 1,374,053 $6,375,607 $6.4M 13F-HR/A ↗ filed May 15, 2025
Q3 2024 IBIT Long 5,050,825 $182,486,327 2,875 BTC 13F-HR/A ↗ filed May 14, 2025
ARKB Long 20,111 $1,276,445 20.1 BTC 13F-HR/A ↗ filed May 14, 2025
GBTC Long 2,879 $145,390 2.3 BTC 13F-HR/A ↗ filed May 14, 2025
BTCW Long 100 $6,726 <1 BTC 13F-HR/A ↗ filed May 14, 2025
BTCO Long 1 $64 0 BTC 13F-HR/A ↗ filed May 14, 2025
FBTC Long 1 $56 0 BTC 13F-HR/A ↗ filed May 14, 2025
BITB Long 1 $35 0 BTC 13F-HR/A ↗ filed May 14, 2025
MSTR proxy stock Long 9,595,008 $1,617,718,767 $1.6B 13F-HR/A ↗ filed May 14, 2025
COIN proxy stock Long 2,356,738 $419,900,512 $419.9M 13F-HR/A ↗ filed May 14, 2025
MARA proxy stock Long 5,821,111 $94,418,431 $94.4M 13F-HR/A ↗ filed May 14, 2025
CLSK proxy stock Long 4,198,144 $39,210,668 $39.2M 13F-HR/A ↗ filed May 14, 2025
RIOT proxy stock Long 4,564,473 $33,868,398 $33.9M 13F-HR/A ↗ filed May 14, 2025
CORZ proxy stock Long 1,601,855 $18,998,000 $19.0M 13F-HR/A ↗ filed May 14, 2025
HUT proxy stock Long 1,475,384 $18,088,208 $18.1M 13F-HR/A ↗ filed May 14, 2025
WULF proxy stock Long 2,804,950 $13,127,167 $13.1M 13F-HR/A ↗ filed May 14, 2025
IREN proxy stock Long 753,847 $6,362,469 $6.4M 13F-HR/A ↗ filed May 14, 2025
CIFR proxy stock Long 1,020,659 $3,949,951 $3.9M 13F-HR/A ↗ filed May 14, 2025
BTDR proxy stock Long 235,477 $1,843,786 $1.8M 13F-HR/A ↗ filed May 14, 2025
Q2 2024 IBIT Long 5,500,627 $187,791,406 3,132 BTC 13F-HR/A ↗ filed May 14, 2025
ARKB Long 26,222 $1,572,796 26.2 BTC 13F-HR/A ↗ filed May 14, 2025
GBTC Long 2,780 $148,023 2.5 BTC 13F-HR/A ↗ filed May 14, 2025
BTCO Long 1 $60 0 BTC 13F-HR/A ↗ filed May 14, 2025
FBTC Long 1 $52 0 BTC 13F-HR/A ↗ filed May 14, 2025
BITB Long 1 $33 0 BTC 13F-HR/A ↗ filed May 14, 2025
MSTR proxy stock Long 782,111 $1,077,343,498 $1.1B 13F-HR/A ↗ filed May 14, 2025
COIN proxy stock Long 2,497,725 $555,069,643 $555.1M 13F-HR/A ↗ filed May 14, 2025
MARA proxy stock Long 5,590,304 $110,967,548 $111.0M 13F-HR/A ↗ filed May 14, 2025
IREN proxy stock Long 4,277,174 $48,289,295 $48.3M 13F-HR/A ↗ filed May 14, 2025
CLSK proxy stock Long 2,400,810 $38,292,939 $38.3M 13F-HR/A ↗ filed May 14, 2025
RIOT proxy stock Long 3,040,089 $27,786,421 $27.8M 13F-HR/A ↗ filed May 14, 2025
HUT proxy stock Long 1,746,077 $26,173,694 $26.2M 13F-HR/A ↗ filed May 14, 2025
WULF proxy stock Long 2,966,729 $13,201,944 $13.2M 13F-HR/A ↗ filed May 14, 2025
CIFR proxy stock Long 2,243,172 $9,309,163 $9.3M 13F-HR/A ↗ filed May 14, 2025
CORZ proxy stock Long 844,251 $7,851,534 $7.9M 13F-HR/A ↗ filed May 14, 2025
BTDR proxy stock Long 156,447 $1,605,146 $1.6M 13F-HR/A ↗ filed May 14, 2025
Q1 2024 GBTC Long 4,272,140 $269,871,121 3,810 BTC 13F-HR/A ↗ filed Oct 17, 2024 · new-holdings amendment
GBTC Long 4,272,140 $269,871,121 3,810 BTC 13F-HR ↗ filed May 15, 2024
GBTC Long 4,272,140 $269,871,121 3,810 BTC 13F-HR/A ↗ filed Aug 16, 2024 · new-holdings amendment
ARKB Long 31,712 $2,250,918 31.8 BTC 13F-HR/A ↗ filed Oct 17, 2024 · new-holdings amendment
ARKB Long 31,712 $2,250,918 31.8 BTC 13F-HR ↗ filed May 15, 2024
ARKB Long 31,712 $2,250,918 31.8 BTC 13F-HR/A ↗ filed Aug 16, 2024 · new-holdings amendment
MSTR proxy stock Long 964,359 $1,643,810,711 $1.6B 13F-HR ↗ filed May 15, 2024
MSTR proxy stock Long 964,359 $1,643,810,711 $1.6B 13F-HR/A ↗ filed Aug 16, 2024 · new-holdings amendment
MSTR proxy stock Long 964,359 $1,643,810,711 $1.6B 13F-HR/A ↗ filed Oct 17, 2024 · new-holdings amendment
COIN proxy stock Long 3,337,269 $884,777,441 $884.8M 13F-HR/A ↗ filed Aug 16, 2024 · new-holdings amendment
COIN proxy stock Long 3,337,269 $884,777,441 $884.8M 13F-HR/A ↗ filed Oct 17, 2024 · new-holdings amendment
COIN proxy stock Long 3,337,269 $884,777,441 $884.8M 13F-HR ↗ filed May 15, 2024
CLSK proxy stock Long 2,752,893 $58,388,861 $58.4M 13F-HR/A ↗ filed Aug 16, 2024 · new-holdings amendment
CLSK proxy stock Long 2,752,893 $58,388,861 $58.4M 13F-HR ↗ filed May 15, 2024
CLSK proxy stock Long 2,752,893 $58,388,861 $58.4M 13F-HR/A ↗ filed Oct 17, 2024 · new-holdings amendment
MARA proxy stock Long 2,284,584 $51,585,912 $51.6M 13F-HR/A ↗ filed Aug 16, 2024 · new-holdings amendment
MARA proxy stock Long 2,284,584 $51,585,912 $51.6M 13F-HR ↗ filed May 15, 2024
MARA proxy stock Long 2,284,584 $51,585,912 $51.6M 13F-HR/A ↗ filed Oct 17, 2024 · new-holdings amendment
RIOT proxy stock Long 3,199,326 $39,159,759 $39.2M 13F-HR/A ↗ filed Oct 17, 2024 · new-holdings amendment
RIOT proxy stock Long 3,199,326 $39,159,759 $39.2M 13F-HR ↗ filed May 15, 2024
RIOT proxy stock Long 3,199,326 $39,159,759 $39.2M 13F-HR/A ↗ filed Aug 16, 2024 · new-holdings amendment
IREN proxy stock Long 1,245,362 $6,724,954 $6.7M 13F-HR/A ↗ filed Oct 17, 2024 · new-holdings amendment
IREN proxy stock Long 1,245,362 $6,724,954 $6.7M 13F-HR/A ↗ filed Aug 16, 2024 · new-holdings amendment
IREN proxy stock Long 1,245,362 $6,724,954 $6.7M 13F-HR ↗ filed May 15, 2024
HUT proxy stock Long 312,816 $3,453,489 $3.5M 13F-HR/A ↗ filed Aug 16, 2024 · new-holdings amendment
HUT proxy stock Long 312,816 $3,453,489 $3.5M 13F-HR ↗ filed May 15, 2024
HUT proxy stock Long 312,816 $3,453,489 $3.5M 13F-HR/A ↗ filed Oct 17, 2024 · new-holdings amendment
WULF proxy stock Long 947,059 $2,490,764 $2.5M 13F-HR ↗ filed May 15, 2024
WULF proxy stock Long 947,059 $2,490,764 $2.5M 13F-HR/A ↗ filed Aug 16, 2024 · new-holdings amendment
WULF proxy stock Long 947,059 $2,490,764 $2.5M 13F-HR/A ↗ filed Oct 17, 2024 · new-holdings amendment
CIFR proxy stock Long 413,318 $2,128,589 $2.1M 13F-HR/A ↗ filed Aug 16, 2024 · new-holdings amendment
CIFR proxy stock Long 413,318 $2,128,589 $2.1M 13F-HR ↗ filed May 15, 2024
CIFR proxy stock Long 413,318 $2,128,589 $2.1M 13F-HR/A ↗ filed Oct 17, 2024 · new-holdings amendment
BTDR proxy stock Long 64,771 $454,692 $454.7K 13F-HR ↗ filed May 15, 2024
BTDR proxy stock Long 64,771 $454,692 $454.7K 13F-HR/A ↗ filed Oct 17, 2024 · new-holdings amendment
BTDR proxy stock Long 64,771 $454,692 $454.7K 13F-HR/A ↗ filed Aug 16, 2024 · new-holdings amendment
CORZ proxy stock Long 96,187 $340,502 $340.5K 13F-HR/A ↗ filed Oct 17, 2024 · new-holdings amendment
CORZ proxy stock Long 96,187 $340,502 $340.5K 13F-HR/A ↗ filed Aug 16, 2024 · new-holdings amendment
CORZ proxy stock Long 96,187 $340,502 $340.5K 13F-HR ↗ filed May 15, 2024