Flows
Which kinds of institution hold which Bitcoin ETF, and how many of them added, trimmed, entered or left each quarter.
From investor type to fund
≈ BTC held, Q3 2026
The same numbers as a table
| Type | IBIT | FBTC | GBTC | ARKB | BITB | Other | Total |
|---|---|---|---|---|---|---|---|
| Advisers | 66,002 | 17,204 | 11,484 | 3,754 | 6,772 | 21,950 | 127,166 |
| Banks and brokers | 75,031 | 8,662 | 1,083 | 150 | 1,478 | 6,438 | 92,842 |
| Hedge funds | 61,060 | 11,003 | 1,333 | 7,469 | 1,927 | 7,886 | 90,678 |
| Other institutions | 15,396 | 2,718 | 1,544 | 2,087 | 912 | 4,576 | 27,233 |
| Pensions, endowments and sovereign funds | 13,775 | 54 | 64 | 99 | 14 | 693 | 14,699 |
| Total | 231,264 | 39,641 | 15,508 | 13,559 | 11,103 | 41,543 | 352,618 |
Bought and sold, quarter by quarter
Change in ≈ BTC held, by what each institution did
New positionsAddedTrimmedExited
Each institution's total across all spot Bitcoin ETFs is compared with the quarter before. A change within 1% counts as unchanged. An institution also counts as exited when it stops filing a 13F, for example after falling under the $100 million filing threshold.
| Quarter | New positions | Added | Trimmed | Exited | Net ≈ BTC |
|---|---|---|---|---|---|
| Q3 2026 | 353 +9,565 | 679 +77,269 | 567 −29,152 | 176 −11,473 | +46,196 |
| Q2 2026 | 152 +5,930 | 690 +47,959 | 587 −42,841 | 251 −10,314 | +597 |
| Q1 2026 | 157 +14,678 | 935 +45,080 | 510 −52,036 | 334 −33,676 | −26,090 |
| Q4 2025 | 350 +19,007 | 961 +47,985 | 548 −78,276 | 314 −10,836 | −22,200 |
| Q3 2025 | 298 +11,519 | 1,069 +59,312 | 346 −29,055 | 127 −9,271 | +32,471 |
| Q2 2025 | 379 +11,317 | 889 +69,222 | 325 −21,423 | 102 −3,721 | +55,280 |
| Q1 2025 | 244 +7,765 | 776 +23,670 | 371 −53,677 | 194 −22,333 | −44,586 |
| Q4 2024 | 611 +56,950 | 684 +82,394 | 216 −19,876 | 92 −8,505 | +110,960 |
| Q3 2024 | 150 +6,680 | 383 +35,413 | 414 −27,219 | 123 −5,546 | +9,325 |
| Q2 2024 | 277 +30,942 | 386 +23,136 | 225 −32,772 | 131 −6,508 | +14,665 |
Number of institutions, with the change in ≈ BTC beneath. See all 4,686 institutions →