BITB
Bitwise Bitcoin ETF · CUSIP 09174C104
≈ BTC held by 13F filers, Q3 202611,104
Institutions holding304
Shares held20,454,146
Shares, change since Q2 2026+0.4%
Held by 13F filers
≈ BTC, by quarter
Institutions holding it
Number of 13F filers reporting a long position
Who holds it
Q3 2026
Advisers 61.0%Hedge funds 17.4%Banks and brokers 13.3%Other institutions 8.2%Pensions, endowments and sovereign funds 0.1%
Largest holders
Q3 2026
| # | Institution | ≈ BTC | Shares, change | Source |
|---|---|---|---|---|
| 1 | ParaFi Capital LP | 923 | +0.0% | filing ↗ |
| 2 | Wells Fargo & Company/mn | 869 | +15.9% | filing ↗ |
| 3 | IMC-Chicago, LLC | 628 | +538.8% | filing ↗ |
| 4 | Schonfeld Strategic Advisors LLC | 621 | −0.1% | filing ↗ |
| 5 | PNC Financial Services Group, Inc. | 530 | +7.6% | filing ↗ |
| 6 | Beaird Harris Wealth Management, LLC | 517 | +1.6% | filing ↗ |
| 7 | Kaleidoscope Capital LP | 393 | +21.1% | filing ↗ |
| 8 | Millennium Management LLC | 336 | +68.8% | filing ↗ |
| 9 | Vise Technologies, Inc. | 234 | −12.9% | filing ↗ |
| 10 | Traphagen Investment Advisors LLC | 217 | +21.2% | filing ↗ |
| 11 | Magnus Financial Group LLC | 196 | +11.5% | filing ↗ |
| 12 | Hrt Financial LP | 178 | −5.9% | filing ↗ |
| 13 | Morgan Stanley | 165 | +29.5% | filing ↗ |
| 14 | RPg Family Wealth Advisory, LLC | 164 | −49.7% | filing ↗ |
| 15 | Bank Of America Corp /de/ | 163 | −5.1% | filing ↗ |
| 16 | Crumly & Associates Inc. | 147 | +8.6% | filing ↗ |
| 17 | Refined Wealth Management | 139 | +1.8% | filing ↗ |
| 18 | Orion Porfolio Solutions, LLC | 137 | +8.8% | filing ↗ |
| 19 | Fielder Capital Group LLC | 134 | +0.2% | filing ↗ |
| 20 | Atomic Invest LLC | 131 | +0.8% | filing ↗ |
Only what 13F filers report. Individual investors and institutions below the filing threshold are not included.