₿ btc13f

← All institutions

Kestra Advisory Services, LLC

Advisers CIK 0001830819 All 13F filings on SEC.gov ↗

≈ BTC held, Q3 2026 501
Share of reported 13F portfolio 0.1%
Proxy stocks, Q3 2026 $16.9M
First reported Q1 2024

Holdings by quarter

Bitcoin-equivalent held through spot ETFs

IBITFBTCGBTCARKBBITBOther
389 Q1 2024 426 Q2 2024 402 Q3 2024 483 Q4 2024 458 Q1 2025 451 Q2 2025 428 Q3 2025 476 Q4 2025 521 Q1 2026 520 Q2 2026 501 Q3 2026

Filing by filing

Shares and value are shown exactly as filed. Every row links to the SEC filing it came from, so any number here can be checked against the original. Options are listed for reference and are not counted in any total.

Quarter Security Position Shares as filed Value as filed Our estimate Source filing
Q3 2026 IBIT Long 346,943 $16,424,269 197 BTC 13F-HR ↗ filed Nov 2, 2026
GBTC Long 97,781 $6,315,675 75.6 BTC 13F-HR ↗ filed Nov 2, 2026
BTC Long 170,337 $6,293,952 75.3 BTC 13F-HR ↗ filed Nov 2, 2026
FBTC Long 85,030 $6,176,566 73.9 BTC 13F-HR ↗ filed Nov 2, 2026
EZBC Long 65,925 $3,183,518 38.1 BTC 13F-HR ↗ filed Nov 2, 2026
ARKB Long 83,143 $2,302,230 27.6 BTC 13F-HR ↗ filed Nov 2, 2026
HODL Long 25,740 $607,979 7.3 BTC 13F-HR ↗ filed Nov 2, 2026
BITB Long 12,281 $557,066 6.7 BTC 13F-HR ↗ filed Nov 2, 2026
MSTR proxy stock Long 41,117 $6,294,602 $6.3M 13F-HR ↗ filed Nov 2, 2026
COIN proxy stock Long 21,533 $4,013,873 $4.0M 13F-HR ↗ filed Nov 2, 2026
IREN proxy stock Long 74,387 $3,040,941 $3.0M 13F-HR ↗ filed Nov 2, 2026
CIFR proxy stock Long 88,548 $1,401,272 $1.4M 13F-HR ↗ filed Nov 2, 2026
MARA proxy stock Long 44,682 $506,247 $506.2K 13F-HR ↗ filed Nov 2, 2026
RIOT proxy stock Long 24,583 $495,347 $495.3K 13F-HR ↗ filed Nov 2, 2026
WULF proxy stock Long 32,980 $488,104 $488.1K 13F-HR ↗ filed Nov 2, 2026
HUT proxy stock Long 3,713 $319,689 $319.7K 13F-HR ↗ filed Nov 2, 2026
CLSK proxy stock Long 23,217 $299,035 $299.0K 13F-HR ↗ filed Nov 2, 2026
Q2 2026 IBIT Long 301,285 $10,029,778 171 BTC 13F-HR ↗ filed Jul 28, 2026
FBTC Long 192,511 $9,827,687 167 BTC 13F-HR ↗ filed Jul 28, 2026
GBTC Long 94,966 $4,322,852 73.6 BTC 13F-HR ↗ filed Jul 28, 2026
BTC Long 161,416 $4,188,745 71.3 BTC 13F-HR ↗ filed Jul 28, 2026
ARKB Long 90,065 $1,752,665 29.9 BTC 13F-HR ↗ filed Jul 28, 2026
BITB Long 12,218 $389,265 6.6 BTC 13F-HR ↗ filed Jul 28, 2026
MSTR proxy stock Long 57,056 $4,959,878 $5.0M 13F-HR ↗ filed Jul 28, 2026
COIN proxy stock Long 23,747 $3,471,501 $3.5M 13F-HR ↗ filed Jul 28, 2026
IREN proxy stock Long 63,631 $2,909,846 $2.9M 13F-HR ↗ filed Jul 28, 2026
CIFR proxy stock Long 84,038 $2,058,931 $2.1M 13F-HR ↗ filed Jul 28, 2026
WULF proxy stock Long 34,902 $862,079 $862.1K 13F-HR ↗ filed Jul 28, 2026
MARA proxy stock Long 35,491 $492,970 $493.0K 13F-HR ↗ filed Jul 28, 2026
RIOT proxy stock Long 11,311 $309,695 $309.7K 13F-HR ↗ filed Jul 28, 2026
CLSK proxy stock Long 17,731 $257,986 $258.0K 13F-HR ↗ filed Jul 28, 2026
HUT proxy stock Long 2,162 $249,592 $249.6K 13F-HR ↗ filed Jul 28, 2026
Q1 2026 IBIT Long 307,657 $11,820,182 174 BTC 13F-HR ↗ filed Apr 30, 2026
FBTC Long 193,072 $11,397,040 168 BTC 13F-HR ↗ filed Apr 30, 2026
GBTC Long 105,842 $5,584,224 82.4 BTC 13F-HR ↗ filed Apr 30, 2026
BTC Long 135,127 $4,052,459 59.8 BTC 13F-HR ↗ filed Apr 30, 2026
ARKB Long 92,918 $2,089,726 30.8 BTC 13F-HR ↗ filed Apr 30, 2026
BITB Long 10,281 $378,444 5.6 BTC 13F-HR ↗ filed Apr 30, 2026
MSTR proxy stock Long 57,449 $7,169,635 $7.2M 13F-HR ↗ filed Apr 30, 2026
COIN proxy stock Long 33,628 $5,871,698 $5.9M 13F-HR ↗ filed Apr 30, 2026
IREN proxy stock Long 45,688 $1,566,185 $1.6M 13F-HR ↗ filed Apr 30, 2026
CIFR proxy stock Long 92,513 $1,190,642 $1.2M 13F-HR ↗ filed Apr 30, 2026
WULF proxy stock Long 26,169 $377,619 $377.6K 13F-HR ↗ filed Apr 30, 2026
MARA proxy stock Long 45,662 $372,602 $372.6K 13F-HR ↗ filed Apr 30, 2026
RIOT proxy stock Long 13,248 $163,745 $163.7K 13F-HR ↗ filed Apr 30, 2026
CLSK proxy stock Long 11,130 $94,716 $94.7K 13F-HR ↗ filed Apr 30, 2026
Q4 2025 FBTC Long 178,247 $13,587,769 155 BTC 13F-HR ↗ filed Feb 13, 2026
IBIT Long 270,565 $13,433,552 153 BTC 13F-HR ↗ filed Feb 13, 2026
GBTC Long 100,737 $6,886,381 78.7 BTC 13F-HR ↗ filed Feb 13, 2026
BTC Long 109,553 $4,242,988 48.5 BTC 13F-HR ↗ filed Feb 13, 2026
ARKB Long 90,898 $2,639,678 30.2 BTC 13F-HR ↗ filed Feb 13, 2026
BITB Long 11,850 $563,586 6.4 BTC 13F-HR ↗ filed Feb 13, 2026
EZBC Long 3,775 $191,015 2.2 BTC 13F-HR ↗ filed Feb 13, 2026
HODL Long 3,115 $77,034 <1 BTC 13F-HR ↗ filed Feb 13, 2026
MSTR proxy stock Long 54,030 $8,209,859 $8.2M 13F-HR ↗ filed Feb 13, 2026
COIN proxy stock Long 21,668 $4,900,002 $4.9M 13F-HR ↗ filed Feb 13, 2026
IREN proxy stock Long 38,720 $1,462,454 $1.5M 13F-HR ↗ filed Feb 13, 2026
CIFR proxy stock Long 93,315 $1,377,329 $1.4M 13F-HR ↗ filed Feb 13, 2026
MARA proxy stock Long 30,807 $276,647 $276.6K 13F-HR ↗ filed Feb 13, 2026
HUT proxy stock Long 4,828 $221,798 $221.8K 13F-HR ↗ filed Feb 13, 2026
RIOT proxy stock Long 12,268 $155,436 $155.4K 13F-HR ↗ filed Feb 13, 2026
CLSK proxy stock Long 11,205 $113,395 $113.4K 13F-HR ↗ filed Feb 13, 2026
WULF proxy stock Long 9,744 $111,959 $112.0K 13F-HR ↗ filed Feb 13, 2026
GLXY proxy stock Long 4,184 $93,554 $93.6K 13F-HR ↗ filed Feb 13, 2026
BTDR proxy stock Long 3,478 $38,988 $39.0K 13F-HR ↗ filed Feb 13, 2026
Q3 2025 FBTC Long 163,751 $16,343,987 143 BTC 13F-HR ↗ filed Nov 14, 2025
IBIT Long 215,135 $13,983,775 122 BTC 13F-HR ↗ filed Nov 14, 2025
GBTC Long 101,436 $9,105,910 79.6 BTC 13F-HR ↗ filed Nov 14, 2025
BTC Long 106,931 $5,413,917 47.3 BTC 13F-HR ↗ filed Nov 14, 2025
ARKB Long 89,516 $3,403,398 29.8 BTC 13F-HR ↗ filed Nov 14, 2025
BITB Long 11,989 $745,956 6.5 BTC 13F-HR ↗ filed Nov 14, 2025
MSTR proxy stock Long 55,731 $17,957,086 $18.0M 13F-HR ↗ filed Nov 14, 2025
COIN proxy stock Long 18,610 $6,280,689 $6.3M 13F-HR ↗ filed Nov 14, 2025
CIFR proxy stock Long 102,425 $1,289,531 $1.3M 13F-HR ↗ filed Nov 14, 2025
IREN proxy stock Long 26,812 $1,258,287 $1.3M 13F-HR ↗ filed Nov 14, 2025
MSTR proxy stock Call options 2,200 $708,862 — 13F-HR ↗ filed Nov 14, 2025
WULF proxy stock Long 39,750 $453,945 $453.9K 13F-HR ↗ filed Nov 14, 2025
MARA proxy stock Long 16,104 $294,059 $294.1K 13F-HR ↗ filed Nov 14, 2025
RIOT proxy stock Long 12,339 $234,811 $234.8K 13F-HR ↗ filed Nov 14, 2025
CLSK proxy stock Long 11,446 $165,967 $166.0K 13F-HR ↗ filed Nov 14, 2025
Q2 2025 FBTC Long 167,722 $15,764,191 146 BTC 13F-HR ↗ filed Aug 15, 2025
IBIT Long 213,115 $13,044,769 121 BTC 13F-HR ↗ filed Aug 15, 2025
GBTC Long 124,707 $10,578,895 98.2 BTC 13F-HR ↗ filed Aug 15, 2025
BTC Long 108,077 $5,160,677 47.9 BTC 13F-HR ↗ filed Aug 15, 2025
ARKB Long 89,512 $3,203,634 29.7 BTC 13F-HR ↗ filed Aug 15, 2025
BITB Long 14,192 $831,509 7.7 BTC 13F-HR ↗ filed Aug 15, 2025
MSTR proxy stock Long 59,167 $23,917,076 $23.9M 13F-HR ↗ filed Aug 15, 2025
COIN proxy stock Long 14,496 $5,080,703 $5.1M 13F-HR ↗ filed Aug 15, 2025
MSTR proxy stock Call options 1,700 $687,191 — 13F-HR ↗ filed Aug 15, 2025
MARA proxy stock Long 37,042 $580,819 $580.8K 13F-HR ↗ filed Aug 15, 2025
CIFR proxy stock Long 99,346 $474,874 $474.9K 13F-HR ↗ filed Aug 15, 2025
IREN proxy stock Long 21,958 $319,928 $319.9K 13F-HR ↗ filed Aug 15, 2025
CLSK proxy stock Long 25,583 $282,180 $282.2K 13F-HR ↗ filed Aug 15, 2025
WULF proxy stock Long 40,240 $176,251 $176.3K 13F-HR ↗ filed Aug 15, 2025
RIOT proxy stock Long 15,378 $173,771 $173.8K 13F-HR ↗ filed Aug 15, 2025
Q1 2025 FBTC Long 184,212 $13,257,738 161 BTC 13F-HR ↗ filed May 14, 2025
GBTC Long 149,611 $9,750,149 118 BTC 13F-HR ↗ filed May 14, 2025
IBIT Long 169,509 $7,934,716 96.2 BTC 13F-HR ↗ filed May 14, 2025
BTC Long 79,590 $2,904,239 35.2 BTC 13F-HR ↗ filed May 14, 2025
ARKB Long 28,933 $2,378,293 28.9 BTC 13F-HR ↗ filed May 14, 2025
BITB Long 30,950 $1,389,036 16.9 BTC 13F-HR ↗ filed May 14, 2025
BTCO Long 1,924 $158,191 1.9 BTC 13F-HR ↗ filed May 14, 2025
MSTR proxy stock Long 57,831 $16,670,942 $16.7M 13F-HR ↗ filed May 14, 2025
COIN proxy stock Long 22,318 $3,843,829 $3.8M 13F-HR ↗ filed May 14, 2025
MSTR proxy stock Call options 2,100 $424,552 — 13F-HR ↗ filed May 14, 2025
MARA proxy stock Long 39,139 $450,099 $450.1K 13F-HR ↗ filed May 14, 2025
CIFR proxy stock Long 108,000 $248,400 $248.4K 13F-HR ↗ filed May 14, 2025
IREN proxy stock Long 28,692 $174,734 $174.7K 13F-HR ↗ filed May 14, 2025
CLSK proxy stock Long 16,295 $109,502 $109.5K 13F-HR ↗ filed May 14, 2025
WULF proxy stock Long 38,740 $105,760 $105.8K 13F-HR ↗ filed May 14, 2025
RIOT proxy stock Long 11,517 $82,001 $82.0K 13F-HR ↗ filed May 14, 2025
Q4 2024 FBTC Long 205,379 $16,754,819 179 BTC 13F-HR ↗ filed Feb 10, 2025
GBTC Long 165,066 $12,218,185 131 BTC 13F-HR ↗ filed Feb 10, 2025
IBIT Long 162,126 $8,600,784 92.1 BTC 13F-HR ↗ filed Feb 10, 2025
BTC Long 76,124 $3,187,312 34.1 BTC 13F-HR ↗ filed Feb 10, 2025
ARKB Long 30,044 $2,802,204 30 BTC 13F-HR ↗ filed Feb 10, 2025
BITB Long 30,020 $1,526,517 16.4 BTC 13F-HR ↗ filed Feb 10, 2025
MSTR proxy stock Long 64,612 $18,712,927 $18.7M 13F-HR ↗ filed Feb 10, 2025
COIN proxy stock Long 16,970 $4,213,651 $4.2M 13F-HR ↗ filed Feb 10, 2025
WULF proxy stock Long 142,850 $808,531 $808.5K 13F-HR ↗ filed Feb 10, 2025
MARA proxy stock Long 34,407 $577,005 $577.0K 13F-HR ↗ filed Feb 10, 2025
CIFR proxy stock Long 44,450 $206,248 $206.2K 13F-HR ↗ filed Feb 10, 2025
IREN proxy stock Long 20,668 $202,960 $203.0K 13F-HR ↗ filed Feb 10, 2025
Q3 2024 FBTC Long 196,999 $10,939,354 172 BTC 13F-HR ↗ filed Nov 13, 2024
GBTC Long 129,716 $6,550,658 103 BTC 13F-HR ↗ filed Nov 13, 2024
IBIT Long 144,956 $5,237,260 82.5 BTC 13F-HR ↗ filed Nov 13, 2024
ARKB Long 28,653 $1,818,606 28.7 BTC 13F-HR ↗ filed Nov 13, 2024
BITB Long 27,847 $963,228 15.2 BTC 13F-HR ↗ filed Nov 13, 2024
MSTR proxy stock Long 37,630 $6,344,418 $6.3M 13F-HR ↗ filed Nov 13, 2024
COIN proxy stock Long 11,216 $1,998,355 $2.0M 13F-HR ↗ filed Nov 13, 2024
MARA proxy stock Long 25,441 $412,653 $412.7K 13F-HR ↗ filed Nov 13, 2024
HUT proxy stock Long 31,569 $387,036 $387.0K 13F-HR ↗ filed Nov 13, 2024
RIOT proxy stock Long 11,959 $88,736 $88.7K 13F-HR ↗ filed Nov 13, 2024
Q2 2024 FBTC Long 192,069 $10,035,703 168 BTC 13F-HR ↗ filed Aug 14, 2024
GBTC Long 162,879 $8,152,162 145 BTC 13F-HR ↗ filed Aug 14, 2024
IBIT Long 133,555 $4,559,568 76.1 BTC 13F-HR ↗ filed Aug 14, 2024
ARKB Long 29,694 $1,781,046 29.7 BTC 13F-HR ↗ filed Aug 14, 2024
BITB Long 14,526 $474,855 7.9 BTC 13F-HR ↗ filed Aug 14, 2024
MSTR proxy stock Long 5,723 $7,686,338 $7.9M 13F-HR ↗ filed Aug 14, 2024
COIN proxy stock Long 11,780 $2,617,869 $2.6M 13F-HR ↗ filed Aug 14, 2024
MARA proxy stock Long 28,753 $508,220 $570.7K 13F-HR ↗ filed Aug 14, 2024
MSTR proxy stock Call options 400 $550,992 — 13F-HR ↗ filed Aug 14, 2024
HUT proxy stock Long 15,919 $238,626 $238.6K 13F-HR ↗ filed Aug 14, 2024
RIOT proxy stock Long 11,939 $109,122 $109.1K 13F-HR ↗ filed Aug 14, 2024
WULF proxy stock Long 16,500 $73,425 $73.4K 13F-HR ↗ filed Aug 14, 2024
Q1 2024 FBTC Long 178,901 $11,102,596 157 BTC 13F-HR ↗ filed May 15, 2024
GBTC Long 171,509 $10,834,224 153 BTC 13F-HR ↗ filed May 15, 2024
IBIT Long 90,173 $3,649,301 51.5 BTC 13F-HR ↗ filed May 15, 2024
ARKB Long 27,715 $1,967,211 27.8 BTC 13F-HR ↗ filed May 15, 2024
MSTR proxy stock Long 5,341 $9,104,055 $9.1M 13F-HR ↗ filed May 15, 2024
COIN proxy stock Long 10,769 $2,855,077 $2.9M 13F-HR ↗ filed May 15, 2024
MARA proxy stock Long 29,281 $661,165 $661.2K 13F-HR ↗ filed May 15, 2024
RIOT proxy stock Long 10,439 $127,773 $127.8K 13F-HR ↗ filed May 15, 2024
WULF proxy stock Long 16,500 $43,395 $43.4K 13F-HR ↗ filed May 15, 2024