₿ btc13f

← All institutions

Osaic Holdings, INC.

Other institutions CIK 0001677044 All 13F filings on SEC.gov ↗

≈ BTC held, Q3 2026 563
Share of reported 13F portfolio 0.1%
Proxy stocks, Q3 2026 $24.8M
First reported Q1 2024

Holdings by quarter

Bitcoin-equivalent held through spot ETFs

IBITFBTCGBTCARKBBITBOther
82.9 Q1 2024 33.7 Q2 2024 64.3 Q3 2024 61.7 Q4 2024 42.5 Q1 2025 92.1 Q2 2025 245 Q3 2025 372 Q4 2025 430 Q1 2026 513 Q2 2026 563 Q3 2026

Filing by filing

Shares and value are shown exactly as filed. Every row links to the SEC filing it came from, so any number here can be checked against the original.

Quarter Security Position Shares as filed Value as filed Our estimate Source filing
Q3 2026 IBIT Long 525,272 $24,864,247 298 BTC 13F-HR ↗ filed Nov 12, 2026
FBTC Long 212,872 $15,468,007 185 BTC 13F-HR ↗ filed Nov 12, 2026
GBTC Long 87,681 $5,662,847 67.8 BTC 13F-HR ↗ filed Nov 12, 2026
BTC Long 15,179 $561,026 6.7 BTC 13F-HR ↗ filed Nov 12, 2026
BITB Long 9,686 $439,356 5.3 BTC 13F-HR ↗ filed Nov 12, 2026
ARKB Long 988 $27,355 <1 BTC 13F-HR ↗ filed Nov 12, 2026
EZBC Long 109 $5,264 <1 BTC 13F-HR ↗ filed Nov 12, 2026
BTCO Long 47 $3,904 <1 BTC 13F-HR ↗ filed Nov 12, 2026
HODL Long 94 $2,220 <1 BTC 13F-HR ↗ filed Nov 12, 2026
COIN proxy stock Long 90,188 $16,866,188 $16.8M 13F-HR ↗ filed Nov 12, 2026
MSTR proxy stock Long 28,399 $4,365,243 $4.3M 13F-HR ↗ filed Nov 12, 2026
IREN proxy stock Long 32,106 $1,314,145 $1.3M 13F-HR ↗ filed Nov 12, 2026
HUT proxy stock Long 6,758 $590,384 $581.9K 13F-HR ↗ filed Nov 12, 2026
MARA proxy stock Long 45,083 $511,525 $510.8K 13F-HR ↗ filed Nov 12, 2026
CLSK proxy stock Long 32,682 $423,179 $420.9K 13F-HR ↗ filed Nov 12, 2026
WULF proxy stock Long 20,336 $300,973 $301.0K 13F-HR ↗ filed Nov 12, 2026
GLXY proxy stock Long 6,776 $155,734 $154.1K 13F-HR ↗ filed Nov 12, 2026
RIOT proxy stock Long 6,643 $135,405 $133.9K 13F-HR ↗ filed Nov 12, 2026
CORZ proxy stock Long 7,619 $122,134 $121.8K 13F-HR ↗ filed Nov 12, 2026
CIFR proxy stock Long 2,955 $46,768 $46.8K 13F-HR ↗ filed Nov 12, 2026
XXI proxy stock Long 7,001 $45,505 $45.5K 13F-HR ↗ filed Nov 12, 2026
BTDR proxy stock Long 452 $4,874 $4.7K 13F-HR ↗ filed Nov 12, 2026
Q2 2026 IBIT Long 480,681 $16,001,409 273 BTC 13F-HR ↗ filed Aug 14, 2026
FBTC Long 181,794 $9,280,237 158 BTC 13F-HR ↗ filed Aug 14, 2026
GBTC Long 89,673 $4,081,896 69.5 BTC 13F-HR ↗ filed Aug 14, 2026
BTC Long 15,414 $399,976 6.8 BTC 13F-HR ↗ filed Aug 14, 2026
BITB Long 9,005 $286,899 4.9 BTC 13F-HR ↗ filed Aug 14, 2026
ARKB Long 948 $18,447 <1 BTC 13F-HR ↗ filed Aug 14, 2026
EZBC Long 519 $17,599 <1 BTC 13F-HR ↗ filed Aug 14, 2026
HODL Long 591 $9,815 <1 BTC 13F-HR ↗ filed Aug 14, 2026
COIN proxy stock Long 91,830 $13,424,126 $13.4M 13F-HR ↗ filed Aug 14, 2026
MSTR proxy stock Long 45,261 $3,934,526 $3.9M 13F-HR ↗ filed Aug 14, 2026
IREN proxy stock Long 26,370 $1,205,911 $1.2M 13F-HR ↗ filed Aug 14, 2026
CLSK proxy stock Long 34,165 $497,092 $497.1K 13F-HR ↗ filed Aug 14, 2026
WULF proxy stock Long 18,800 $464,360 $464.4K 13F-HR ↗ filed Aug 14, 2026
CORZ proxy stock Long 9,856 $252,212 $252.2K 13F-HR ↗ filed Aug 14, 2026
RIOT proxy stock Long 6,229 $170,548 $170.6K 13F-HR ↗ filed Aug 14, 2026
GLXY proxy stock Long 6,032 $164,914 $164.9K 13F-HR ↗ filed Aug 14, 2026
HUT proxy stock Long 1,328 $153,312 $153.3K 13F-HR ↗ filed Aug 14, 2026
MARA proxy stock Long 5,573 $77,403 $77.4K 13F-HR ↗ filed Aug 14, 2026
CIFR proxy stock Long 2,410 $59,044 $59.0K 13F-HR ↗ filed Aug 14, 2026
XXI proxy stock Long 8,040 $39,775 $39.8K 13F-HR ↗ filed Aug 14, 2026
BTDR proxy stock Long 457 $7,251 $7.3K 13F-HR ↗ filed Aug 14, 2026
Q1 2026 IBIT Long 413,653 $15,892,236 235 BTC 13F-HR ↗ filed May 15, 2026
FBTC Long 137,590 $8,121,689 120 BTC 13F-HR ↗ filed May 15, 2026
GBTC Long 81,188 $4,283,460 63.2 BTC 13F-HR ↗ filed May 15, 2026
BTC Long 15,318 $459,351 6.8 BTC 13F-HR ↗ filed May 15, 2026
BITB Long 8,531 $314,026 4.6 BTC 13F-HR ↗ filed May 15, 2026
ARKB Long 3,285 $73,887 1.1 BTC 13F-HR ↗ filed May 15, 2026
EZBC Long 557 $21,827 <1 BTC 13F-HR ↗ filed May 15, 2026
HODL Long 336 $6,435 <1 BTC 13F-HR ↗ filed May 15, 2026
COIN proxy stock Long 94,995 $16,586,783 $16.6M 13F-HR ↗ filed May 15, 2026
MSTR proxy stock Long 28,118 $3,509,272 $3.5M 13F-HR ↗ filed May 15, 2026
IREN proxy stock Long 20,985 $719,357 $719.4K 13F-HR ↗ filed May 15, 2026
WULF proxy stock Long 18,858 $272,120 $272.1K 13F-HR ↗ filed May 15, 2026
CLSK proxy stock Long 29,826 $253,809 $253.8K 13F-HR ↗ filed May 15, 2026
RIOT proxy stock Long 9,560 $118,157 $118.2K 13F-HR ↗ filed May 15, 2026
CORZ proxy stock Long 6,119 $91,544 $91.5K 13F-HR ↗ filed May 15, 2026
XXI proxy stock Long 12,691 $81,197 $81.2K 13F-HR ↗ filed May 15, 2026
GLXY proxy stock Long 2,280 $42,068 $42.1K 13F-HR ↗ filed May 15, 2026
HUT proxy stock Long 888 $41,655 $41.7K 13F-HR ↗ filed May 15, 2026
MARA proxy stock Long 5,029 $41,031 $41.0K 13F-HR ↗ filed May 15, 2026
CIFR proxy stock Long 2,326 $29,934 $29.9K 13F-HR ↗ filed May 15, 2026
BTDR proxy stock Long 475 $4,106 $4.1K 13F-HR ↗ filed May 15, 2026
Q4 2025 IBIT Long 385,544 $19,141,783 219 BTC 13F-HR ↗ filed Feb 17, 2026
FBTC Long 84,956 $6,475,937 74 BTC 13F-HR ↗ filed Feb 17, 2026
GBTC Long 82,156 $5,616,189 64.2 BTC 13F-HR ↗ filed Feb 17, 2026
BTC Long 17,892 $692,929 7.9 BTC 13F-HR ↗ filed Feb 17, 2026
HODL Long 11,761 $290,849 3.3 BTC 13F-HR ↗ filed Feb 17, 2026
BITB Long 4,737 $225,291 2.6 BTC 13F-HR ↗ filed Feb 17, 2026
ARKB Long 4,093 $118,872 1.4 BTC 13F-HR ↗ filed Feb 17, 2026
EZBC Long 147 $7,437 <1 BTC 13F-HR ↗ filed Feb 17, 2026
COIN proxy stock Long 94,252 $21,313,989 $21.3M 13F-HR ↗ filed Feb 17, 2026
MSTR proxy stock Long 29,399 $4,466,949 $4.5M 13F-HR ↗ filed Feb 17, 2026
GLXY proxy stock Long 28,659 $640,805 $640.8K 13F-HR ↗ filed Feb 17, 2026
IREN proxy stock Long 13,229 $499,640 $499.7K 13F-HR ↗ filed Feb 17, 2026
CLSK proxy stock Long 32,887 $332,816 $332.8K 13F-HR ↗ filed Feb 17, 2026
WULF proxy stock Long 25,159 $289,077 $289.1K 13F-HR ↗ filed Feb 17, 2026
XXI proxy stock Long 16,909 $148,070 $148.1K 13F-HR ↗ filed Feb 17, 2026
RIOT proxy stock Long 10,156 $128,673 $128.7K 13F-HR ↗ filed Feb 17, 2026
CORZ proxy stock Long 5,084 $74,021 $74.0K 13F-HR ↗ filed Feb 17, 2026
HUT proxy stock Long 1,591 $73,089 $73.1K 13F-HR ↗ filed Feb 17, 2026
CIFR proxy stock Long 4,436 $65,475 $65.5K 13F-HR ↗ filed Feb 17, 2026
MARA proxy stock Long 3,783 $33,969 $34.0K 13F-HR ↗ filed Feb 17, 2026
BTDR proxy stock Long 580 $6,502 $6.5K 13F-HR ↗ filed Feb 17, 2026
Q3 2025 IBIT Long 207,681 $13,042,905 118 BTC 13F-HR ↗ filed Nov 14, 2025
GBTC Long 76,176 $6,744,662 59.8 BTC 13F-HR ↗ filed Nov 14, 2025
FBTC Long 42,266 $4,077,472 36.9 BTC 13F-HR ↗ filed Nov 14, 2025
HODL Long 62,131 $2,011,128 17.6 BTC 13F-HR ↗ filed Nov 14, 2025
BTC Long 23,017 $1,153,325 10.2 BTC 13F-HR ↗ filed Nov 14, 2025
BITB Long 3,367 $209,494 1.8 BTC 13F-HR ↗ filed Nov 14, 2025
ARKB Long 3,317 $119,698 1.1 BTC 13F-HR ↗ filed Nov 14, 2025
EZBC Long 65 $4,230 <1 BTC 13F-HR ↗ filed Nov 14, 2025
COIN proxy stock Long 161,366 $52,357,830 $54.5M 13F-HR ↗ filed Nov 14, 2025
MSTR proxy stock Long 111,312 $36,381,504 $35.9M 13F-HR ↗ filed Nov 14, 2025
CLSK proxy stock Long 53,377 $550,602 $774.0K 13F-HR ↗ filed Nov 14, 2025
IREN proxy stock Long 16,454 $771,863 $772.2K 13F-HR ↗ filed Nov 14, 2025
GLXY proxy stock Long 10,966 $355,058 $370.8K 13F-HR ↗ filed Nov 14, 2025
CORZ proxy stock Long 19,986 $351,601 $358.5K 13F-HR ↗ filed Nov 14, 2025
WULF proxy stock Long 28,578 $325,813 $326.4K 13F-HR ↗ filed Nov 14, 2025
RIOT proxy stock Long 11,238 $200,770 $213.9K 13F-HR ↗ filed Nov 14, 2025
MARA proxy stock Long 5,487 $98,297 $100.2K 13F-HR ↗ filed Nov 14, 2025
HUT proxy stock Long 1,296 $43,287 $45.1K 13F-HR ↗ filed Nov 14, 2025
CIFR proxy stock Long 3,305 $35,062 $41.6K 13F-HR ↗ filed Nov 14, 2025
BTDR proxy stock Long 535 $9,213 $9.1K 13F-HR ↗ filed Nov 14, 2025
Q2 2025 GBTC Long 70,124 $5,948,657 55.2 BTC 13F-HR/A ↗ filed Sep 4, 2025
IBIT Long 29,545 $1,666,237 16.8 BTC 13F-HR/A ↗ filed Sep 4, 2025
BTC Long 17,765 $848,261 7.9 BTC 13F-HR/A ↗ filed Sep 4, 2025
FBTC Long 6,087 $572,114 5.3 BTC 13F-HR/A ↗ filed Sep 4, 2025
HODL Long 13,734 $321,518 3.9 BTC 13F-HR/A ↗ filed Sep 4, 2025
BITB Long 3,932 $230,375 2.1 BTC 13F-HR/A ↗ filed Sep 4, 2025
ARKB Long 2,754 $98,562 <1 BTC 13F-HR/A ↗ filed Sep 4, 2025
EZBC Long 65 $4,029 <1 BTC 13F-HR/A ↗ filed Sep 4, 2025
COIN proxy stock Long 168,290 $58,943,821 $59.0M 13F-HR/A ↗ filed Sep 4, 2025
MSTR proxy stock Long 109,061 $44,083,074 $44.1M 13F-HR/A ↗ filed Sep 4, 2025
CLSK proxy stock Long 73,326 $808,776 $808.8K 13F-HR/A ↗ filed Sep 4, 2025
GLXY proxy stock Long 28,875 $632,362 $632.4K 13F-HR/A ↗ filed Sep 4, 2025
CIFR proxy stock Long 26,837 $128,280 $128.3K 13F-HR/A ↗ filed Sep 4, 2025
RIOT proxy stock Long 6,704 $75,749 $75.8K 13F-HR/A ↗ filed Sep 4, 2025
MARA proxy stock Long 4,816 $75,513 $75.5K 13F-HR/A ↗ filed Sep 4, 2025
CORZ proxy stock Long 2,017 $34,429 $34.4K 13F-HR/A ↗ filed Sep 4, 2025
HUT proxy stock Long 1,286 $23,919 $23.9K 13F-HR/A ↗ filed Sep 4, 2025
IREN proxy stock Long 1,464 $21,331 $21.3K 13F-HR/A ↗ filed Sep 4, 2025
BTDR proxy stock Long 531 $6,095 $6.1K 13F-HR/A ↗ filed Sep 4, 2025
WULF proxy stock Long 435 $1,905 $1.9K 13F-HR/A ↗ filed Sep 4, 2025
Q1 2025 GBTC Long 25,012 $1,630,062 19.8 BTC 13F-HR ↗ filed May 12, 2025
IBIT Long 24,951 $1,167,949 14.2 BTC 13F-HR ↗ filed May 12, 2025
FBTC Long 4,749 $341,777 4.2 BTC 13F-HR ↗ filed May 12, 2025
BTC Long 6,140 $224,022 2.7 BTC 13F-HR ↗ filed May 12, 2025
ARKB Long 847 $69,620 <1 BTC 13F-HR ↗ filed May 12, 2025
BITB Long 1,421 $63,774 <1 BTC 13F-HR ↗ filed May 12, 2025
EZBC Long 53 $2,510 <1 BTC 13F-HR ↗ filed May 12, 2025
HODL Long 90 $2,098 <1 BTC 13F-HR ↗ filed May 12, 2025
BRRR Long 5 $116 0 BTC 13F-HR ↗ filed May 12, 2025
MSTR proxy stock Long 118,717 $34,222,594 $34.2M 13F-HR ↗ filed May 12, 2025
COIN proxy stock Long 175,445 $30,216,388 $30.2M 13F-HR ↗ filed May 12, 2025
CLSK proxy stock Long 79,981 $537,471 $537.5K 13F-HR ↗ filed May 12, 2025
CIFR proxy stock Long 25,800 $59,340 $59.3K 13F-HR ↗ filed May 12, 2025
MARA proxy stock Long 3,476 $39,974 $40.0K 13F-HR ↗ filed May 12, 2025
RIOT proxy stock Long 4,792 $34,116 $34.1K 13F-HR ↗ filed May 12, 2025
HUT proxy stock Long 1,944 $22,588 $22.6K 13F-HR ↗ filed May 12, 2025
IREN proxy stock Long 1,404 $8,550 $8.6K 13F-HR ↗ filed May 12, 2025
WULF proxy stock Long 2,650 $7,235 $7.2K 13F-HR ↗ filed May 12, 2025
CORZ proxy stock Long 951 $6,883 $6.9K 13F-HR ↗ filed May 12, 2025
BTDR proxy stock Long 546 $4,820 $4.8K 13F-HR ↗ filed May 12, 2025
Q4 2024 GBTC Long 41,208 $3,050,240 32.7 BTC 13F-HR/A ↗ filed Jun 6, 2025
IBIT Long 36,945 $1,959,928 21 BTC 13F-HR/A ↗ filed Jun 6, 2025
BTC Long 8,721 $365,122 3.9 BTC 13F-HR/A ↗ filed Jun 6, 2025
FBTC Long 2,423 $197,667 2.1 BTC 13F-HR/A ↗ filed Jun 6, 2025
BITB Long 1,781 $90,564 <1 BTC 13F-HR/A ↗ filed Jun 6, 2025
ARKB Long 910 $84,989 <1 BTC 13F-HR/A ↗ filed Jun 6, 2025
BTCO Long 73 $6,812 <1 BTC 13F-HR/A ↗ filed Jun 6, 2025
BTCW Long 50 $4,933 <1 BTC 13F-HR/A ↗ filed Jun 6, 2025
BRRR Long 5 $132 0 BTC 13F-HR/A ↗ filed Jun 6, 2025
MSTR proxy stock Long 141,730 $39,791,023 $41.0M 13F-HR/A ↗ filed Jun 6, 2025
COIN proxy stock Long 128,304 $30,810,426 $31.9M 13F-HR/A ↗ filed Jun 6, 2025
CLSK proxy stock Long 67,285 $614,233 $619.7K 13F-HR/A ↗ filed Jun 6, 2025
RIOT proxy stock Long 8,906 $82,466 $90.9K 13F-HR/A ↗ filed Jun 6, 2025
HUT proxy stock Long 2,657 $54,441 $54.4K 13F-HR/A ↗ filed Jun 6, 2025
MARA proxy stock Long 1,496 $14,727 $25.1K 13F-HR/A ↗ filed Jun 6, 2025
BTDR proxy stock Long 704 $15,255 $15.3K 13F-HR/A ↗ filed Jun 6, 2025
CORZ proxy stock Long 997 $14,007 $14.0K 13F-HR/A ↗ filed Jun 6, 2025
WULF proxy stock Long 1,940 $10,980 $11.0K 13F-HR/A ↗ filed Jun 6, 2025
IREN proxy stock Long 159 $1,561 $1.6K 13F-HR/A ↗ filed Jun 6, 2025
Q3 2024 ARKB Long 34,991 $2,220,879 35 BTC 13F-HR ↗ filed Nov 13, 2024
GBTC Long 27,279 $1,377,586 21.7 BTC 13F-HR ↗ filed Nov 13, 2024
IBIT Long 6,620 $239,179 3.8 BTC 13F-HR ↗ filed Nov 13, 2024
FBTC Long 3,698 $205,349 3.2 BTC 13F-HR ↗ filed Nov 13, 2024
BITB Long 993 $34,348 <1 BTC 13F-HR ↗ filed Nov 13, 2024
HODL Long 6 $430 <1 BTC 13F-HR ↗ filed Nov 13, 2024
MSTR proxy stock Long 141,922 $23,928,016 $23.9M 13F-HR ↗ filed Nov 13, 2024
COIN proxy stock Long 124,894 $22,251,984 $22.3M 13F-HR ↗ filed Nov 13, 2024
CORZ proxy stock Long 78,441 $930,309 $930.3K 13F-HR ↗ filed Nov 13, 2024
CLSK proxy stock Long 60,754 $567,442 $567.4K 13F-HR ↗ filed Nov 13, 2024
IREN proxy stock Long 51,450 $434,238 $434.2K 13F-HR ↗ filed Nov 13, 2024
MARA proxy stock Long 26,697 $433,026 $433.0K 13F-HR ↗ filed Nov 13, 2024
HUT proxy stock Long 6,001 $73,572 $73.6K 13F-HR ↗ filed Nov 13, 2024
RIOT proxy stock Long 6,774 $50,263 $50.3K 13F-HR ↗ filed Nov 13, 2024
BTDR proxy stock Long 797 $6,240 $6.2K 13F-HR ↗ filed Nov 13, 2024
Q2 2024 GBTC Long 29,214 $1,558,578 25.9 BTC 13F-HR ↗ filed Aug 13, 2024
FBTC Long 4,931 $258,680 4.3 BTC 13F-HR ↗ filed Aug 13, 2024
IBIT Long 5,023 $171,484 2.9 BTC 13F-HR ↗ filed Aug 13, 2024
ARKB Long 350 $20,993 <1 BTC 13F-HR ↗ filed Aug 13, 2024
BITB Long 360 $11,768 <1 BTC 13F-HR ↗ filed Aug 13, 2024
COIN proxy stock Long 169,671 $37,709,681 $37.7M 13F-HR ↗ filed Aug 13, 2024
MSTR proxy stock Long 19,176 $26,413,848 $26.4M 13F-HR ↗ filed Aug 13, 2024
CLSK proxy stock Long 65,012 $1,036,933 $1.0M 13F-HR ↗ filed Aug 13, 2024
MARA proxy stock Long 26,774 $531,464 $531.5K 13F-HR ↗ filed Aug 13, 2024
HUT proxy stock Long 5,700 $85,443 $85.4K 13F-HR ↗ filed Aug 13, 2024
RIOT proxy stock Long 6,412 $58,605 $58.6K 13F-HR ↗ filed Aug 13, 2024
BTDR proxy stock Long 1,032 $10,587 $10.6K 13F-HR ↗ filed Aug 13, 2024
CORZ proxy stock Long 600 $5,579 $5.6K 13F-HR ↗ filed Aug 13, 2024
Q1 2024 ARKB Long 46,245 $3,282,470 46.3 BTC 13F-HR ↗ filed May 10, 2024
GBTC Long 33,639 $2,124,973 30 BTC 13F-HR ↗ filed May 10, 2024
FBTC Long 5,969 $370,436 5.2 BTC 13F-HR ↗ filed May 10, 2024
IBIT Long 2,060 $83,368 1.2 BTC 13F-HR ↗ filed May 10, 2024
EZBC Long 250 $10,298 <1 BTC 13F-HR ↗ filed May 10, 2024
COIN proxy stock Long 208,011 $55,143,634 $55.1M 13F-HR ↗ filed May 10, 2024
MSTR proxy stock Long 22,931 $39,080,525 $39.1M 13F-HR ↗ filed May 10, 2024
CLSK proxy stock Long 60,502 $1,283,238 $1.3M 13F-HR ↗ filed May 10, 2024
MARA proxy stock Long 27,077 $611,398 $611.4K 13F-HR ↗ filed May 10, 2024
HUT proxy stock Long 16,645 $183,761 $183.8K 13F-HR ↗ filed May 10, 2024
RIOT proxy stock Long 3,052 $37,356 $37.4K 13F-HR ↗ filed May 10, 2024
CIFR proxy stock Long 2,366 $12,185 $12.2K 13F-HR ↗ filed May 10, 2024
BTDR proxy stock Long 1,088 $7,636 $7.6K 13F-HR ↗ filed May 10, 2024
CORZ proxy stock Long 663 $2,347 $2.3K 13F-HR ↗ filed May 10, 2024
WULF proxy stock Long 140 $368 $368.0 13F-HR ↗ filed May 10, 2024