₿ btc13f

← All institutions

Fmr LLC

Other institutions CIK 0000315066 All 13F filings on SEC.gov ↗

≈ BTC held, Q3 2026 6.4
Share of reported 13F portfolio —
Proxy stocks, Q3 2026 $1.3B
First reported Q1 2024

Holdings by quarter

Bitcoin-equivalent held through spot ETFs

IBITFBTCGBTCARKBBITBOther
5.9 Q1 2024 6 Q2 2024 2 Q3 2024 3.2 Q4 2024 3 Q1 2025 5.6 Q2 2025 3.9 Q3 2025 4.8 Q4 2025 4.9 Q1 2026 7.8 Q2 2026 6.4 Q3 2026

Filing by filing

Shares and value are shown exactly as filed. Every row links to the SEC filing it came from, so any number here can be checked against the original.

Quarter Security Position Shares as filed Value as filed Our estimate Source filing
Q3 2026 GBTC Long 7,865 $508,017 6.1 BTC 13F-HR ↗ filed Nov 10, 2026
BTC Long 327 $12,083 <1 BTC 13F-HR ↗ filed Nov 10, 2026
IBIT Long 223 $10,557 <1 BTC 13F-HR ↗ filed Nov 10, 2026
RIOT proxy stock Long 20,302,772 $409,100,827 $409.1M 13F-HR ↗ filed Nov 10, 2026
GLXY proxy stock Long 12,665,675 $288,017,453 $288.0M 13F-HR ↗ filed Nov 10, 2026
WULF proxy stock Long 17,318,472 $256,313,369 $256.3M 13F-HR ↗ filed Nov 10, 2026
MSTR proxy stock Long 1,022,050 $156,465,505 $156.5M 13F-HR ↗ filed Nov 10, 2026
COIN proxy stock Long 724,110 $134,981,178 $135.0M 13F-HR ↗ filed Nov 10, 2026
HUT proxy stock Long 539,844 $46,480,445 $46.5M 13F-HR ↗ filed Nov 10, 2026
IREN proxy stock Long 107,451 $4,392,578 $4.4M 13F-HR ↗ filed Nov 10, 2026
BTDR proxy stock Long 210,602 $2,209,205 $2.2M 13F-HR ↗ filed Nov 10, 2026
CLSK proxy stock Long 51,847 $667,786 $667.8K 13F-HR ↗ filed Nov 10, 2026
MARA proxy stock Long 58,373 $661,355 $661.4K 13F-HR ↗ filed Nov 10, 2026
CIFR proxy stock Long 35,073 $555,025 $555.0K 13F-HR ↗ filed Nov 10, 2026
CORZ proxy stock Long 19,682 $314,506 $314.5K 13F-HR ↗ filed Nov 10, 2026
Q2 2026 GBTC Long 9,642 $438,911 7.5 BTC 13F-HR ↗ filed Aug 13, 2026
BTC Long 346 $8,979 <1 BTC 13F-HR ↗ filed Aug 13, 2026
IBIT Long 200 $6,658 <1 BTC 13F-HR ↗ filed Aug 13, 2026
FBTC Long 24 $1,212 <1 BTC 13F-HR ↗ filed Aug 13, 2026
RIOT proxy stock Long 19,645,295 $537,888,172 $537.9M 13F-HR ↗ filed Aug 13, 2026
GLXY proxy stock Long 16,498,041 $451,056,441 $451.1M 13F-HR ↗ filed Aug 13, 2026
WULF proxy stock Long 14,444,267 $356,773,404 $356.8M 13F-HR ↗ filed Aug 13, 2026
HUT proxy stock Long 354,647 $40,942,954 $40.9M 13F-HR ↗ filed Aug 13, 2026
MSTR proxy stock Long 439,718 $38,224,729 $38.2M 13F-HR ↗ filed Aug 13, 2026
COIN proxy stock Long 253,774 $37,099,189 $37.1M 13F-HR ↗ filed Aug 13, 2026
CORZ proxy stock Long 505,774 $12,942,769 $12.9M 13F-HR ↗ filed Aug 13, 2026
BTDR proxy stock Long 304,256 $4,828,543 $4.8M 13F-HR ↗ filed Aug 13, 2026
IREN proxy stock Long 58,078 $2,655,913 $2.7M 13F-HR ↗ filed Aug 13, 2026
MARA proxy stock Long 69,002 $958,435 $958.4K 13F-HR ↗ filed Aug 13, 2026
CIFR proxy stock Long 35,099 $859,914 $859.9K 13F-HR ↗ filed Aug 13, 2026
CLSK proxy stock Long 54,004 $785,760 $785.8K 13F-HR ↗ filed Aug 13, 2026
Q1 2026 GBTC Long 6,004 $316,760 4.7 BTC 13F-HR ↗ filed May 15, 2026
BTC Long 346 $10,377 <1 BTC 13F-HR ↗ filed May 15, 2026
IBIT Long 75 $2,900 <1 BTC 13F-HR ↗ filed May 15, 2026
FBTC Long 24 $1,401 <1 BTC 13F-HR ↗ filed May 15, 2026
GLXY proxy stock Long 20,902,655 $385,653,985 $385.7M 13F-HR ↗ filed May 15, 2026
COIN proxy stock Long 1,233,658 $215,409,042 $215.4M 13F-HR ↗ filed May 15, 2026
RIOT proxy stock Long 15,014,625 $185,580,765 $185.6M 13F-HR ↗ filed May 15, 2026
MSTR proxy stock Long 975,655 $121,761,854 $121.8M 13F-HR ↗ filed May 15, 2026
WULF proxy stock Long 4,789,708 $69,115,483 $69.1M 13F-HR ↗ filed May 15, 2026
BTDR proxy stock Long 653,444 $5,652,290 $5.7M 13F-HR ↗ filed May 15, 2026
HUT proxy stock Long 20,403 $956,849 $957.1K 13F-HR ↗ filed May 15, 2026
CLSK proxy stock Long 54,382 $462,794 $462.8K 13F-HR ↗ filed May 15, 2026
MARA proxy stock Long 56,268 $459,146 $459.1K 13F-HR ↗ filed May 15, 2026
CIFR proxy stock Long 34,094 $438,785 $438.8K 13F-HR ↗ filed May 15, 2026
CORZ proxy stock Long 20,817 $311,424 $311.4K 13F-HR ↗ filed May 15, 2026
IREN proxy stock Long 515 $17,660 $17.7K 13F-HR ↗ filed May 15, 2026
Q4 2025 GBTC Long 5,699 $389,584 4.5 BTC 13F-HR ↗ filed Feb 17, 2026
BTC Long 351 $13,594 <1 BTC 13F-HR ↗ filed Feb 17, 2026
IBIT Long 234 $11,616 <1 BTC 13F-HR ↗ filed Feb 17, 2026
FBTC Long 46 $3,538 <1 BTC 13F-HR ↗ filed Feb 17, 2026
GLXY proxy stock Long 19,914,545 $445,289,230 $445.3M 13F-HR ↗ filed Feb 17, 2026
COIN proxy stock Long 1,238,531 $280,081,473 $280.1M 13F-HR ↗ filed Feb 17, 2026
RIOT proxy stock Long 12,796,337 $162,129,595 $162.1M 13F-HR ↗ filed Feb 17, 2026
WULF proxy stock Long 6,367,776 $73,165,750 $73.2M 13F-HR ↗ filed Feb 17, 2026
MSTR proxy stock Long 265,153 $40,290,057 $40.3M 13F-HR ↗ filed Feb 17, 2026
BTDR proxy stock Long 1,704,774 $19,110,516 $19.1M 13F-HR ↗ filed Feb 17, 2026
CORZ proxy stock Long 544,868 $7,933,276 $7.9M 13F-HR ↗ filed Feb 17, 2026
HUT proxy stock Long 75,303 $3,459,869 $3.5M 13F-HR ↗ filed Feb 17, 2026
CIFR proxy stock Long 59,739 $881,744 $881.7K 13F-HR ↗ filed Feb 17, 2026
CLSK proxy stock Long 56,514 $571,925 $571.9K 13F-HR ↗ filed Feb 17, 2026
MARA proxy stock Long 26,909 $241,646 $241.6K 13F-HR ↗ filed Feb 17, 2026
IREN proxy stock Long 56 $2,122 $2.1K 13F-HR ↗ filed Feb 17, 2026
Q3 2025 GBTC Long 4,439 $398,460 3.5 BTC 13F-HR ↗ filed Nov 13, 2025
IBIT Long 322 $20,900 <1 BTC 13F-HR ↗ filed Nov 13, 2025
BTC Long 351 $17,771 <1 BTC 13F-HR ↗ filed Nov 13, 2025
FBTC Long 46 $4,632 <1 BTC 13F-HR ↗ filed Nov 13, 2025
COIN proxy stock Long 4,212,523 $1,421,684,628 $1.4B 13F-HR ↗ filed Nov 13, 2025
GLXY proxy stock Long 23,998,482 $811,388,676 $811.4M 13F-HR ↗ filed Nov 13, 2025
MSTR proxy stock Long 1,492,625 $480,938,817 $480.9M 13F-HR ↗ filed Nov 13, 2025
RIOT proxy stock Long 20,431,483 $388,811,130 $388.8M 13F-HR ↗ filed Nov 13, 2025
CORZ proxy stock Long 8,128,066 $145,817,505 $145.8M 13F-HR ↗ filed Nov 13, 2025
IREN proxy stock Long 2,123,822 $99,670,974 $99.7M 13F-HR ↗ filed Nov 13, 2025
BTDR proxy stock Long 2,592,834 $44,311,533 $44.3M 13F-HR ↗ filed Nov 13, 2025
WULF proxy stock Long 2,844,269 $32,481,549 $32.5M 13F-HR ↗ filed Nov 13, 2025
MARA proxy stock Long 44,121 $805,641 $805.6K 13F-HR ↗ filed Nov 13, 2025
CLSK proxy stock Long 39,989 $579,842 $579.8K 13F-HR ↗ filed Nov 13, 2025
CIFR proxy stock Long 37,397 $470,822 $470.8K 13F-HR ↗ filed Nov 13, 2025
HUT proxy stock Long 5,364 $186,646 $186.7K 13F-HR ↗ filed Nov 13, 2025
Q2 2025 GBTC Long 6,571 $557,382 5.2 BTC 13F-HR ↗ filed Aug 14, 2025
IBIT Long 322 $19,681 <1 BTC 13F-HR ↗ filed Aug 14, 2025
BTC Long 361 $17,238 <1 BTC 13F-HR ↗ filed Aug 14, 2025
FBTC Long 57 $5,353 <1 BTC 13F-HR ↗ filed Aug 14, 2025
COIN proxy stock Long 4,179,378 $1,464,830,284 $1.5B 13F-HR ↗ filed Aug 14, 2025
MSTR proxy stock Long 2,062,357 $833,666,449 $833.7M 13F-HR ↗ filed Aug 14, 2025
GLXY proxy stock Long 23,891,236 $523,218,068 $523.2M 13F-HR ↗ filed Aug 14, 2025
IREN proxy stock Long 8,673,634 $126,374,850 $126.4M 13F-HR ↗ filed Aug 14, 2025
RIOT proxy stock Long 4,538,389 $51,283,795 $51.3M 13F-HR ↗ filed Aug 14, 2025
CORZ proxy stock Long 2,550,560 $43,538,054 $43.5M 13F-HR ↗ filed Aug 14, 2025
MARA proxy stock Long 43,366 $679,983 $680.0K 13F-HR ↗ filed Aug 14, 2025
CLSK proxy stock Long 39,180 $432,155 $432.2K 13F-HR ↗ filed Aug 14, 2025
HUT proxy stock Long 3,911 $72,854 $72.7K 13F-HR ↗ filed Aug 14, 2025
CIFR proxy stock Long 12,348 $59,023 $59.0K 13F-HR ↗ filed Aug 14, 2025
WULF proxy stock Long 12,899 $56,497 $56.5K 13F-HR ↗ filed Aug 14, 2025
BTDR proxy stock Long 31 $356 $356.0 13F-HR ↗ filed Aug 14, 2025
Q1 2025 GBTC Long 2,995 $195,174 2.4 BTC 13F-HR/A ↗ filed Nov 5, 2026
IBIT Long 331 $15,472 <1 BTC 13F-HR/A ↗ filed Nov 5, 2026
BTC Long 419 $15,289 <1 BTC 13F-HR/A ↗ filed Nov 5, 2026
ARKB Long 87 $7,169 <1 BTC 13F-HR/A ↗ filed Nov 5, 2026
FBTC Long 91 $6,579 <1 BTC 13F-HR/A ↗ filed Nov 5, 2026
BITB Long 74 $3,313 <1 BTC 13F-HR/A ↗ filed Nov 5, 2026
COIN proxy stock Long 2,361,718 $406,758,617 $406.8M 13F-HR/A ↗ filed Nov 5, 2026
MSTR proxy stock Long 562,688 $162,206,292 $162.2M 13F-HR/A ↗ filed Nov 5, 2026
CORZ proxy stock Long 6,132,487 $44,399,206 $44.4M 13F-HR/A ↗ filed Nov 5, 2026
RIOT proxy stock Long 4,910,431 $34,962,267 $35.0M 13F-HR/A ↗ filed Nov 5, 2026
MARA proxy stock Long 37,589 $432,270 $432.3K 13F-HR/A ↗ filed Nov 5, 2026
CLSK proxy stock Long 32,383 $217,612 $217.6K 13F-HR/A ↗ filed Nov 5, 2026
IREN proxy stock Long 26,382 $160,668 $160.7K 13F-HR/A ↗ filed Nov 5, 2026
WULF proxy stock Long 10,169 $27,761 $27.8K 13F-HR/A ↗ filed Nov 5, 2026
HUT proxy stock Long 2,341 $27,201 $27.2K 13F-HR/A ↗ filed Nov 5, 2026
CIFR proxy stock Long 7,637 $17,565 $17.6K 13F-HR/A ↗ filed Nov 5, 2026
Q4 2024 GBTC Long 3,840 $284,208 3 BTC 13F-HR/A ↗ filed Nov 5, 2026
BTC Long 429 $17,962 <1 BTC 13F-HR/A ↗ filed Nov 5, 2026
FBTC Long 2 $163 0 BTC 13F-HR/A ↗ filed Nov 5, 2026
IBIT Long 1 $53 0 BTC 13F-HR/A ↗ filed Nov 5, 2026
COIN proxy stock Long 7,770,185 $1,929,336,863 $1.9B 13F-HR/A ↗ filed Nov 5, 2026
MSTR proxy stock Long 577,325 $167,204,856 $167.2M 13F-HR/A ↗ filed Nov 5, 2026
CORZ proxy stock Long 7,436,229 $104,479,014 $104.5M 13F-HR/A ↗ filed Nov 5, 2026
RIOT proxy stock Long 3,163,777 $32,302,165 $32.3M 13F-HR/A ↗ filed Nov 5, 2026
IREN proxy stock Long 85,001 $834,710 $834.7K 13F-HR/A ↗ filed Nov 5, 2026
MARA proxy stock Long 28,867 $484,094 $484.1K 13F-HR/A ↗ filed Nov 5, 2026
CLSK proxy stock Long 26,781 $246,648 $246.7K 13F-HR/A ↗ filed Nov 5, 2026
CIFR proxy stock Long 34,731 $161,152 $161.2K 13F-HR/A ↗ filed Nov 5, 2026
HUT proxy stock Long 2,854 $58,460 $58.5K 13F-HR/A ↗ filed Nov 5, 2026
WULF proxy stock Long 8,441 $47,777 $47.8K 13F-HR/A ↗ filed Nov 5, 2026
Q3 2024 GBTC Long 2,498 $126,154 2 BTC 13F-HR/A ↗ filed Nov 5, 2026
FBTC Long 39 $2,166 <1 BTC 13F-HR/A ↗ filed Nov 5, 2026
COIN proxy stock Long 6,746,568 $1,202,035,939 $1.2B 13F-HR/A ↗ filed Nov 5, 2026
MSTR proxy stock Long 453,267 $76,420,711 $76.4M 13F-HR/A ↗ filed Nov 5, 2026
CORZ proxy stock Long 244,801 $2,903,340 $2.9M 13F-HR/A ↗ filed Nov 5, 2026
MARA proxy stock Long 23,635 $383,361 $383.4K 13F-HR/A ↗ filed Nov 5, 2026
CLSK proxy stock Long 24,729 $230,971 $231.0K 13F-HR/A ↗ filed Nov 5, 2026
RIOT proxy stock Long 24,439 $181,335 $181.3K 13F-HR/A ↗ filed Nov 5, 2026
CIFR proxy stock Long 33,233 $128,611 $128.6K 13F-HR/A ↗ filed Nov 5, 2026
WULF proxy stock Long 7,803 $36,516 $36.5K 13F-HR/A ↗ filed Nov 5, 2026
HUT proxy stock Long 1,803 $22,110 $22.1K 13F-HR/A ↗ filed Nov 5, 2026
Q2 2024 GBTC Long 6,803 $362,211 6 BTC 13F-HR/A ↗ filed Nov 5, 2026
FBTC Long 2 $105 0 BTC 13F-HR/A ↗ filed Nov 5, 2026
IBIT Long 1 $34 0 BTC 13F-HR/A ↗ filed Nov 5, 2026
COIN proxy stock Long 11,032,887 $2,451,838,512 $2.5B 13F-HR/A ↗ filed Nov 5, 2026
MSTR proxy stock Long 35,064 $48,300,319 $48.3M 13F-HR/A ↗ filed Nov 5, 2026
MARA proxy stock Long 23,858 $473,589 $473.6K 13F-HR/A ↗ filed Nov 5, 2026
CLSK proxy stock Long 23,559 $375,765 $375.8K 13F-HR/A ↗ filed Nov 5, 2026
RIOT proxy stock Long 10,123 $92,523 $92.5K 13F-HR/A ↗ filed Nov 5, 2026
WULF proxy stock Long 6,395 $28,459 $28.5K 13F-HR/A ↗ filed Nov 5, 2026
CIFR proxy stock Long 4,757 $19,740 $19.7K 13F-HR/A ↗ filed Nov 5, 2026
Q1 2024 GBTC Long 6,531 $412,565 5.8 BTC 13F-HR/A ↗ filed Nov 5, 2026
FBTC Long 49 $3,041 <1 BTC 13F-HR/A ↗ filed Nov 5, 2026
IBIT Long 2 $81 0 BTC 13F-HR/A ↗ filed Nov 5, 2026
COIN proxy stock Long 10,227,383 $2,711,483,847 $2.7B 13F-HR/A ↗ filed Nov 5, 2026
MSTR proxy stock Long 299,664 $510,795,094 $510.8M 13F-HR/A ↗ filed Nov 5, 2026
MARA proxy stock Long 1,405,135 $31,727,943 $31.7M 13F-HR/A ↗ filed Nov 5, 2026
RIOT proxy stock Long 2,547,955 $31,186,969 $31.2M 13F-HR/A ↗ filed Nov 5, 2026
HUT proxy stock Long 2,351,650 $25,972,230 $26.0M 13F-HR/A ↗ filed Nov 5, 2026
CLSK proxy stock Long 26,327 $558,394 $558.4K 13F-HR/A ↗ filed Nov 5, 2026
CIFR proxy stock Long 4,934 $25,410 $25.4K 13F-HR/A ↗ filed Nov 5, 2026
WULF proxy stock Long 4,463 $11,739 $11.7K 13F-HR/A ↗ filed Nov 5, 2026