₿ btc13f

← All institutions

Franklin Templeton INC

Other institutions CIK 0000038777 All 13F filings on SEC.gov ↗

≈ BTC held, Q3 2026 121
Share of reported 13F portfolio —
Proxy stocks, Q3 2026 $195.9M
First reported Q1 2024

Holdings by quarter

Bitcoin-equivalent held through spot ETFs

IBITFBTCGBTCOther
326 Q1 2024 209 Q2 2024 47.4 Q3 2024 39 Q4 2024 41.5 Q1 2025 45.7 Q2 2025 54.3 Q3 2025 75.6 Q4 2025 100 Q1 2026 102 Q2 2026 121 Q3 2026

Filing by filing

Shares and value are shown exactly as filed. Every row links to the SEC filing it came from, so any number here can be checked against the original.

Quarter Security Position Shares as filed Value as filed Our estimate Source filing
Q3 2026 BTC Long 137,554 $4,868,036 60.8 BTC 13F-HR ↗ filed Nov 12, 2026
EZBC Long 80,018 $3,700,834 46.2 BTC 13F-HR ↗ filed Nov 12, 2026
GBTC Long 11,060 $683,286 8.6 BTC 13F-HR ↗ filed Nov 12, 2026
FBTC Long 6,156 $428,457 5.4 BTC 13F-HR ↗ filed Nov 12, 2026
COIN proxy stock Long 380,367 $57,625,603 $70.9M 13F-HR ↗ filed Nov 12, 2026
CLSK proxy stock Long 4,891,941 $33,265,199 $63.0M 13F-HR ↗ filed Nov 12, 2026
HUT proxy stock Long 550,858 $26,958,990 $47.4M 13F-HR ↗ filed Nov 12, 2026
MSTR proxy stock Long 30,188 $4,302,998 $4.6M 13F-HR ↗ filed Nov 12, 2026
CIFR proxy stock ⓘShares and value disagree; the smaller figure is used Long 703,981 $4,575,878 $4.6M 13F-HR ↗ filed Nov 12, 2026
RIOT proxy stock Long 135,568 $2,083,680 $2.7M 13F-HR ↗ filed Nov 12, 2026
IREN proxy stock Long 30,919 $671,252 $1.3M 13F-HR ↗ filed Nov 12, 2026
CORZ proxy stock Long 45,013 $574,366 $719.3K 13F-HR ↗ filed Nov 12, 2026
MARA proxy stock Long 24,792 $170,322 $280.9K 13F-HR ↗ filed Nov 12, 2026
WULF proxy stock Long 15,437 $180,612 $228.5K 13F-HR ↗ filed Nov 12, 2026
BTDR proxy stock Long 11,692 $76,348 $122.6K 13F-HR ↗ filed Nov 12, 2026
Q2 2026 BTC Long 127,533 $3,309,482 56.4 BTC 13F-HR ↗ filed Aug 13, 2026
EZBC Long 55,029 $1,866,034 31.8 BTC 13F-HR ↗ filed Aug 13, 2026
GBTC Long 11,460 $521,660 8.9 BTC 13F-HR ↗ filed Aug 13, 2026
FBTC Long 6,156 $314,264 5.4 BTC 13F-HR ↗ filed Aug 13, 2026
HUT proxy stock Long 590,099 $68,123,978 $68.1M 13F-HR ↗ filed Aug 13, 2026
COIN proxy stock Long 308,525 $45,103,270 $45.1M 13F-HR ↗ filed Aug 13, 2026
CORZ proxy stock Long 1,629,160 $41,690,205 $41.7M 13F-HR ↗ filed Aug 13, 2026
RIOT proxy stock Long 1,280,541 $35,061,212 $35.1M 13F-HR ↗ filed Aug 13, 2026
CLSK proxy stock Long 203,117 $2,955,352 $3.0M 13F-HR ↗ filed Aug 13, 2026
MSTR proxy stock Long 23,355 $2,030,250 $2.0M 13F-HR ↗ filed Aug 13, 2026
CIFR proxy stock Long 69,475 $1,702,138 $1.7M 13F-HR ↗ filed Aug 13, 2026
IREN proxy stock Long 30,383 $1,389,415 $1.4M 13F-HR ↗ filed Aug 13, 2026
WULF proxy stock Long 49,891 $1,232,308 $1.2M 13F-HR ↗ filed Aug 13, 2026
MARA proxy stock Long 26,487 $367,905 $367.9K 13F-HR ↗ filed Aug 13, 2026
GLXY proxy stock Long 8,924 $243,982 $244.0K 13F-HR ↗ filed Aug 13, 2026
BTDR proxy stock Long 14,704 $233,352 $233.4K 13F-HR ↗ filed Aug 13, 2026
Q1 2026 BTC Long 85,812 $2,573,501 38 BTC 13F-HR ↗ filed May 13, 2026
EZBC Long 55,029 $2,156,586 31.8 BTC 13F-HR ↗ filed May 13, 2026
GBTC Long 28,564 $1,507,037 22.2 BTC 13F-HR ↗ filed May 13, 2026
FBTC Long 6,116 $361,028 5.3 BTC 13F-HR ↗ filed May 13, 2026
IBIT Long 5,468 $210,080 3.1 BTC 13F-HR ↗ filed May 13, 2026
COIN proxy stock Long 295,594 $51,613,668 $51.6M 13F-HR ↗ filed May 13, 2026
WULF proxy stock Long 510,156 $7,361,551 $7.4M 13F-HR ↗ filed May 13, 2026
RIOT proxy stock Long 208,679 $2,579,272 $2.6M 13F-HR ↗ filed May 13, 2026
MSTR proxy stock Long 20,227 $2,524,330 $2.5M 13F-HR ↗ filed May 13, 2026
HUT proxy stock Long 36,015 $1,689,464 $1.7M 13F-HR ↗ filed May 13, 2026
CIFR proxy stock Long 67,715 $871,492 $871.5K 13F-HR ↗ filed May 13, 2026
CLSK proxy stock Long 74,072 $630,353 $630.4K 13F-HR ↗ filed May 13, 2026
IREN proxy stock Long 17,111 $586,565 $586.6K 13F-HR ↗ filed May 13, 2026
CORZ proxy stock Long 20,051 $299,963 $300.0K 13F-HR ↗ filed May 13, 2026
MARA proxy stock Long 16,786 $136,973 $137.0K 13F-HR ↗ filed May 13, 2026
BTDR proxy stock Long 15,436 $133,521 $133.5K 13F-HR ↗ filed May 13, 2026
Q4 2025 BTC Long 79,617 $3,083,566 35.2 BTC 13F-HR ↗ filed Feb 11, 2026
EZBC Long 54,792 $2,772,475 31.7 BTC 13F-HR ↗ filed Feb 11, 2026
FBTC Long 6,116 $466,222 5.3 BTC 13F-HR ↗ filed Feb 11, 2026
IBIT Long 5,858 $290,851 3.3 BTC 13F-HR ↗ filed Feb 11, 2026
COIN proxy stock Long 211,190 $47,758,506 $47.8M 13F-HR ↗ filed Feb 11, 2026
MSTR proxy stock Long 51,100 $7,764,645 $7.8M 13F-HR ↗ filed Feb 11, 2026
HUT proxy stock Long 49,658 $2,281,288 $2.3M 13F-HR ↗ filed Feb 11, 2026
RIOT proxy stock Long 97,000 $1,228,990 $1.2M 13F-HR ↗ filed Feb 11, 2026
CLSK proxy stock Long 115,342 $1,167,261 $1.2M 13F-HR ↗ filed Feb 11, 2026
CIFR proxy stock Long 68,095 $1,005,082 $1.0M 13F-HR ↗ filed Feb 11, 2026
WULF proxy stock Long 63,005 $723,928 $723.9K 13F-HR ↗ filed Feb 11, 2026
MARA proxy stock Long 77,446 $695,465 $695.5K 13F-HR ↗ filed Feb 11, 2026
IREN proxy stock Long 13,244 $500,226 $500.2K 13F-HR ↗ filed Feb 11, 2026
CORZ proxy stock Long 20,288 $295,393 $295.4K 13F-HR ↗ filed Feb 11, 2026
BTDR proxy stock Long 15,436 $173,038 $173.0K 13F-HR ↗ filed Feb 11, 2026
Q3 2025 EZBC Long 54,894 $3,634,532 31.8 BTC 13F-HR ↗ filed Nov 13, 2025
BTC Long 25,141 $1,272,889 11.1 BTC 13F-HR ↗ filed Nov 13, 2025
FBTC Long 9,501 $948,294 8.3 BTC 13F-HR ↗ filed Nov 13, 2025
IBIT Long 5,458 $354,770 3.1 BTC 13F-HR ↗ filed Nov 13, 2025
COIN proxy stock Long 144,490 $48,763,930 $48.8M 13F-HR ↗ filed Nov 13, 2025
MSTR proxy stock Long 47,205 $15,209,922 $15.2M 13F-HR ↗ filed Nov 13, 2025
HUT proxy stock Long 53,119 $1,849,072 $1.8M 13F-HR ↗ filed Nov 13, 2025
CLSK proxy stock Long 117,823 $1,708,435 $1.7M 13F-HR ↗ filed Nov 13, 2025
CIFR proxy stock Long 76,968 $969,027 $969.0K 13F-HR ↗ filed Nov 13, 2025
WULF proxy stock Long 61,746 $705,139 $705.1K 13F-HR ↗ filed Nov 13, 2025
IREN proxy stock Long 9,696 $455,033 $455.0K 13F-HR ↗ filed Nov 13, 2025
MARA proxy stock Long 23,210 $423,815 $423.8K 13F-HR ↗ filed Nov 13, 2025
RIOT proxy stock Long 16,149 $307,315 $307.3K 13F-HR ↗ filed Nov 13, 2025
CORZ proxy stock Long 16,584 $297,517 $297.5K 13F-HR ↗ filed Nov 13, 2025
Q2 2025 EZBC Long 54,894 $3,426,483 31.8 BTC 13F-HR ↗ filed Aug 12, 2025
BTC Long 18,087 $863,655 8 BTC 13F-HR ↗ filed Aug 12, 2025
FBTC Long 3,839 $360,828 3.4 BTC 13F-HR ↗ filed Aug 12, 2025
IBIT Long 4,517 $276,486 2.6 BTC 13F-HR ↗ filed Aug 12, 2025
COIN proxy stock Long 47,111 $16,511,934 $16.5M 13F-HR ↗ filed Aug 12, 2025
MSTR proxy stock Long 30,429 $12,300,316 $12.3M 13F-HR ↗ filed Aug 12, 2025
CLSK proxy stock Long 116,096 $1,280,539 $1.3M 13F-HR ↗ filed Aug 12, 2025
HUT proxy stock Long 53,685 $998,541 $998.5K 13F-HR ↗ filed Aug 12, 2025
WULF proxy stock Long 56,684 $248,276 $248.3K 13F-HR ↗ filed Aug 12, 2025
CORZ proxy stock Long 10,584 $180,669 $180.7K 13F-HR ↗ filed Aug 12, 2025
RIOT proxy stock Long 11,266 $127,306 $127.3K 13F-HR ↗ filed Aug 12, 2025
CIFR proxy stock Long 20,451 $97,756 $97.8K 13F-HR ↗ filed Aug 12, 2025
Q1 2025 EZBC Long 52,634 $2,513,799 30.5 BTC 13F-HR ↗ filed May 13, 2025
BTC Long 12,429 $453,534 5.5 BTC 13F-HR ↗ filed May 13, 2025
FBTC Long 3,390 $243,978 3 BTC 13F-HR ↗ filed May 13, 2025
IBIT Long 4,509 $211,067 2.6 BTC 13F-HR ↗ filed May 13, 2025
COIN proxy stock Long 305,097 $52,546,842 $52.5M 13F-HR ↗ filed May 13, 2025
MSTR proxy stock Long 17,607 $5,075,570 $5.1M 13F-HR ↗ filed May 13, 2025
CLSK proxy stock Long 115,407 $775,534 $775.5K 13F-HR ↗ filed May 13, 2025
HUT proxy stock Long 51,837 $602,346 $602.3K 13F-HR ↗ filed May 13, 2025
RIOT proxy stock Long 49,823 $354,740 $354.7K 13F-HR ↗ filed May 13, 2025
WULF proxy stock Long 51,252 $139,918 $139.9K 13F-HR ↗ filed May 13, 2025
Q4 2024 EZBC Long 52,469 $2,841,196 30.4 BTC 13F-HR ↗ filed Feb 12, 2025
BTC Long 12,429 $520,402 5.6 BTC 13F-HR ↗ filed Feb 12, 2025
FBTC Long 3,390 $276,556 3 BTC 13F-HR ↗ filed Feb 12, 2025
COIN proxy stock Long 343,348 $85,253,346 $85.3M 13F-HR ↗ filed Feb 12, 2025
MARA proxy stock Long 665,450 $11,159,597 $11.2M 13F-HR ↗ filed Feb 12, 2025
MSTR proxy stock Long 13,891 $4,023,111 $4.0M 13F-HR ↗ filed Feb 12, 2025
WULF proxy stock Long 546,921 $3,095,573 $3.1M 13F-HR ↗ filed Feb 12, 2025
CLSK proxy stock Long 119,679 $1,102,243 $1.1M 13F-HR ↗ filed Feb 12, 2025
HUT proxy stock Long 33,844 $693,464 $693.5K 13F-HR ↗ filed Feb 12, 2025
RIOT proxy stock Long 50,168 $512,215 $512.2K 13F-HR ↗ filed Feb 12, 2025
Q3 2024 EZBC Long 52,759 $2,018,032 30.6 BTC 13F-HR/A ↗ filed Nov 27, 2024
IBIT Long 29,470 $1,107,188 16.8 BTC 13F-HR/A ↗ filed Nov 27, 2024
COIN proxy stock Long 48,035 $9,431,672 $8.6M 13F-HR/A ↗ filed Nov 27, 2024
WULF proxy stock Long 686,219 $3,081,123 $3.2M 13F-HR/A ↗ filed Nov 27, 2024
MSTR proxy stock Long 4,248 $856,694 $716.2K 13F-HR/A ↗ filed Nov 27, 2024
CLSK proxy stock Long 75,428 $815,377 $704.5K 13F-HR/A ↗ filed Nov 27, 2024
MARA proxy stock Long 31,621 $536,925 $512.9K 13F-HR/A ↗ filed Nov 27, 2024
RIOT proxy stock Long 40,706 $355,771 $302.0K 13F-HR/A ↗ filed Nov 27, 2024
Q2 2024 EZBC Long 360,000 $12,535,200 209 BTC 13F-HR ↗ filed Aug 14, 2024
MSTR proxy stock Long 4,113 $5,665,575 $5.7M 13F-HR ↗ filed Aug 14, 2024
WULF proxy stock Long 621,585 $2,766,053 $2.8M 13F-HR ↗ filed Aug 14, 2024
COIN proxy stock Long 8,843 $1,965,181 $2.0M 13F-HR ↗ filed Aug 14, 2024
CLSK proxy stock Long 85,872 $1,369,659 $1.4M 13F-HR ↗ filed Aug 14, 2024
CIFR proxy stock Long 96,478 $400,384 $400.4K 13F-HR ↗ filed Aug 14, 2024
MARA proxy stock Long 19,464 $386,360 $386.4K 13F-HR ↗ filed Aug 14, 2024
Q1 2024 EZBC Long 560,000 $23,066,400 326 BTC 13F-HR ↗ filed May 13, 2024
MSTR proxy stock Long 20,441 $34,842,911 $34.8M 13F-HR ↗ filed May 13, 2024
CLSK proxy stock Long 103,159 $2,188,003 $2.2M 13F-HR ↗ filed May 13, 2024
COIN proxy stock Long 8,100 $2,147,472 $2.1M 13F-HR ↗ filed May 13, 2024
CIFR proxy stock Long 132,330 $681,500 $681.5K 13F-HR ↗ filed May 13, 2024
MARA proxy stock Long 19,242 $434,485 $434.5K 13F-HR ↗ filed May 13, 2024
WULF proxy stock Long 75,119 $197,563 $197.6K 13F-HR ↗ filed May 13, 2024